Time: 2025-03-29 08:00 PDT
Bookmaker | H2H - Stromsgodset | H2H - Rosenborg | Spread - Stromsgodset | Spread - Rosenborg | Over | Under |
---|---|---|---|---|---|---|
Pinnacle | 255 | -104 | -118 (0.5) | -103 (-0.5) | -118 (2.75) | -105 (2.75) |
Paddy Power | 240 | -110 | N/A () | N/A () | N/A () | N/A () |
1xBet | 260 | -104 | 168 (0) | -206 (0) | -145 (2.5) | 119 (2.5) |
Nordic Bet | 240 | 100 | N/A () | N/A () | N/A () | N/A () |
Betsson | 240 | 100 | N/A () | N/A () | N/A () | N/A () |
Betclic | 208 | -128 | N/A () | N/A () | N/A () | N/A () |
Smarkets | 250 | -105 | N/A () | N/A () | N/A () | N/A () |
SportsBet | 250 | -105 | N/A () | N/A () | N/A () | N/A () |
Marathon Bet | 258 | -105 | N/A () | N/A () | N/A () | N/A () |
FanDuel | 240 | -105 | N/A () | N/A () | N/A () | N/A () |
Time: 2025-03-29 10:00 PDT
Bookmaker | H2H - Fredrikstad FK | H2H - SK Brann | Spread - Fredrikstad FK | Spread - SK Brann | Over | Under |
---|---|---|---|---|---|---|
Pinnacle | 212 | 123 | -113 (0.25) | -107 (-0.25) | -104 (2.5) | -119 (2.5) |
Paddy Power | 200 | 120 | N/A () | N/A () | N/A () | N/A () |
1xBet | 217 | 125 | 129 (0) | -157 (0) | -103 (2.5) | -118 (2.5) |
Nordic Bet | 175 | 140 | N/A () | N/A () | N/A () | N/A () |
Betsson | 175 | 140 | N/A () | N/A () | N/A () | N/A () |
Betclic | 174 | 101 | N/A () | N/A () | N/A () | N/A () |
Smarkets | 205 | 120 | N/A () | N/A () | N/A () | N/A () |
SportsBet | 210 | 120 | N/A () | N/A () | N/A () | N/A () |
Marathon Bet | 215 | 123 | N/A () | N/A () | N/A () | N/A () |
FanDuel | 210 | 120 | N/A () | N/A () | N/A () | N/A () |
Time: 2025-03-30 05:30 PDT
Bookmaker | H2H - Vålerenga | H2H - Viking FK | Spread - Vålerenga | Spread - Viking FK | Over | Under |
---|---|---|---|---|---|---|
Pinnacle | 126 | 194 | -102 (-0.25) | -119 (0.25) | -123 (2.5) | 100 (2.5) |
Paddy Power | 115 | 190 | N/A () | N/A () | N/A () | N/A () |
1xBet | 130 | 199 | -144 (0) | 119 (0) | -122 (2.5) | 101 (2.5) |
Nordic Bet | 120 | 190 | N/A () | N/A () | N/A () | N/A () |
Betsson | 120 | 190 | N/A () | N/A () | N/A () | N/A () |
Betclic | 104 | 161 | N/A () | N/A () | N/A () | N/A () |
Smarkets | 124 | 192 | N/A () | N/A () | N/A () | N/A () |
SportsBet | 120 | 200 | N/A () | N/A () | N/A () | N/A () |
FanDuel | 115 | 195 | N/A () | N/A () | N/A () | N/A () |
Marathon Bet | 128 | 197 | N/A () | N/A () | N/A () | N/A () |
Time: 2025-03-30 08:00 PDT
Bookmaker | H2H - HamKam | H2H - Kristiansund BK | Spread - HamKam | Spread - Kristiansund BK | Over | Under |
---|---|---|---|---|---|---|
Pinnacle | -117 | 339 | -116 (-0.5) | -104 (0.5) | -115 (2.5) | -107 (2.5) |
Paddy Power | -125 | 280 | N/A () | N/A () | N/A () | N/A () |
1xBet | -118 | 318 | -275 (0) | 219 (0) | -114 (2.5) | -106 (2.5) |
Nordic Bet | -114 | 290 | N/A () | N/A () | N/A () | N/A () |
Betsson | -114 | 290 | N/A () | N/A () | N/A () | N/A () |
Betclic | -145 | 272 | N/A () | N/A () | N/A () | N/A () |
Smarkets | -119 | 320 | N/A () | N/A () | N/A () | N/A () |
SportsBet | -120 | 300 | N/A () | N/A () | N/A () | N/A () |
Marathon Bet | -120 | 315 | N/A () | N/A () | N/A () | N/A () |
FanDuel | -125 | 300 | N/A () | N/A () | N/A () | N/A () |
Time: 2025-03-30 08:00 PDT
Bookmaker | H2H - Tromso | H2H - Haugesund | Spread - Tromso | Spread - Haugesund | Over | Under |
---|---|---|---|---|---|---|
Pinnacle | -118 | 353 | -117 (-0.5) | -104 (0.5) | 100 (2.5) | -123 (2.5) |
Paddy Power | -133 | 320 | N/A () | N/A () | N/A () | N/A () |
1xBet | -120 | 333 | -293 (0) | 232 (0) | 101 (2.5) | -122 (2.5) |
Nordic Bet | -139 | 375 | N/A () | N/A () | N/A () | N/A () |
Betsson | -139 | 375 | N/A () | N/A () | N/A () | N/A () |
Betclic | -143 | 283 | N/A () | N/A () | N/A () | N/A () |
Smarkets | -120 | 340 | N/A () | N/A () | N/A () | N/A () |
SportsBet | -133 | 320 | N/A () | N/A () | N/A () | N/A () |
Marathon Bet | -122 | 330 | N/A () | N/A () | N/A () | N/A () |
FanDuel | -130 | 330 | N/A () | N/A () | N/A () | N/A () |
Time: 2025-03-30 08:00 PDT
Bookmaker | H2H - KFUM | H2H - Sandefjord | Spread - KFUM | Spread - Sandefjord | Over | Under |
---|---|---|---|---|---|---|
Pinnacle | 118 | 241 | -114 (-0.25) | -106 (0.25) | -126 (2.25) | 102 (2.25) |
Paddy Power | 110 | 225 | N/A () | N/A () | N/A () | N/A () |
Nordic Bet | 103 | 250 | N/A () | N/A () | N/A () | N/A () |
Betsson | 103 | 250 | N/A () | N/A () | N/A () | N/A () |
Betclic | 101 | 187 | N/A () | N/A () | N/A () | N/A () |
Smarkets | 116 | 235 | N/A () | N/A () | N/A () | N/A () |
SportsBet | 110 | 230 | N/A () | N/A () | N/A () | N/A () |
Marathon Bet | 114 | 238 | N/A () | N/A () | N/A () | N/A () |
FanDuel | 110 | 230 | N/A () | N/A () | N/A () | N/A () |
Time: 2025-03-30 08:00 PDT
Bookmaker | H2H - Molde | H2H - Sarpsborg FK | Spread - Molde | Spread - Sarpsborg FK | Over | Under |
---|---|---|---|---|---|---|
Pinnacle | -238 | 533 | -108 (-1.25) | -112 (1.25) | -115 (3) | -107 (3) |
Paddy Power | -300 | 550 | N/A () | N/A () | N/A () | N/A () |
1xBet | -232 | 585 | 117 (-1.5) | -142 (1.5) | 139 (3.5) | -169 (3.5) |
Nordic Bet | -238 | 550 | N/A () | N/A () | N/A () | N/A () |
Betsson | -238 | 550 | N/A () | N/A () | N/A () | N/A () |
Betclic | -303 | 415 | N/A () | N/A () | N/A () | N/A () |
Smarkets | -244 | 500 | N/A () | N/A () | N/A () | N/A () |
SportsBet | -278 | 600 | N/A () | N/A () | N/A () | N/A () |
FanDuel | -280 | 550 | N/A () | N/A () | N/A () | N/A () |
Marathon Bet | -238 | 580 | N/A () | N/A () | N/A () | N/A () |
Time: 2025-03-30 10:15 PDT
Bookmaker | H2H - Bryne FK | H2H - Bodø/Glimt | Spread - Bryne FK | Spread - Bodø/Glimt | Over | Under |
---|---|---|---|---|---|---|
SportsBet | 500 | -250 | N/A () | N/A () | N/A () | N/A () |
Pinnacle | 466 | -209 | -126 (1.25) | 104 (-1.25) | 102 (3.25) | -126 (3.25) |
Paddy Power | 450 | -250 | N/A () | N/A () | N/A () | N/A () |
Betsson | 500 | -213 | N/A () | N/A () | N/A () | N/A () |
1xBet | 489 | -200 | -154 (1.5) | 127 (-1.5) | 125 (3.5) | -151 (3.5) |
Nordic Bet | 500 | -213 | N/A () | N/A () | N/A () | N/A () |
Smarkets | 450 | -217 | N/A () | N/A () | N/A () | N/A () |
Betclic | 372 | -278 | N/A () | N/A () | N/A () | N/A () |
FanDuel | 490 | -240 | N/A () | N/A () | N/A () | N/A () |
Marathon Bet | 485 | -204 | N/A () | N/A () | N/A () | N/A () |