Time: 2025-02-19 16:00 PST
Bookmaker | H2H - Utica Comets | H2H - Belleville Senators | Spread - Utica Comets | Spread - Belleville Senators | Over | Under |
---|---|---|---|---|---|---|
Unibet | 140 | 138 | N/A () | N/A () | -104 (5.5) | -132 (5.5) |
PointsBet (AU) | -120 | -120 | N/A () | N/A () | N/A () | N/A () |
GTbets | 145 | 146 | -284 (1.5) | 212 (-1.5) | 105 (5.5) | -134 (5.5) |
Bet Right | -111 | -111 | N/A () | N/A () | N/A () | N/A () |
BoomBet | -118 | -118 | N/A () | N/A () | N/A () | N/A () |
Tipico | 120 | 145 | N/A () | N/A () | -111 (5.5) | -125 (5.5) |
Betclic | 127 | 130 | N/A () | N/A () | N/A () | N/A () |
BetRivers | -117 | -120 | -220 (1) | 155 (-1) | -105 (5.5) | -132 (5.5) |
1xBet | 138 | 138 | -115 (0) | -115 (0) | 103 (5.5) | -137 (5.5) |
Unibet | 140 | 138 | -278 (1) | 188 (-1) | -105 (5.5) | -132 (5.5) |
LeoVegas | 130 | 128 | -315 (1) | 165 (-1) | -115 (5.5) | -148 (5.5) |
LiveScore Bet | -116 | -119 | N/A () | N/A () | -104 (5.5) | -132 (5.5) |
Casumo | 140 | 138 | -278 (1) | 188 (-1) | -105 (5.5) | -132 (5.5) |
Unibet | 140 | 138 | -278 (1) | 188 (-1) | -105 (5.5) | -132 (5.5) |
Smarkets | -111 | -111 | N/A () | N/A () | N/A () | N/A () |
Virgin Bet | -116 | -119 | N/A () | N/A () | -104 (5.5) | -132 (5.5) |
William Hill | -118 | -118 | N/A () | N/A () | N/A () | N/A () |
Grosvenor | 140 | 138 | -278 (1) | 188 (-1) | -105 (5.5) | -132 (5.5) |
Betr | -111 | -111 | N/A () | N/A () | N/A () | N/A () |
Bovada | -115 | -115 | -325 (1.5) | 230 (-1.5) | 100 (5.5) | -130 (5.5) |
Betway | 135 | 135 | N/A () | N/A () | N/A () | N/A () |
Time: 2025-02-19 16:00 PST
Bookmaker | H2H - Grand Rapids Griffins | H2H - Lehigh Valley Phantoms | Spread - Grand Rapids Griffins | Spread - Lehigh Valley Phantoms | Over | Under |
---|---|---|---|---|---|---|
Unibet | 145 | 125 | N/A () | N/A () | 100 (5.5) | -139 (5.5) |
BoomBet | -119 | -116 | N/A () | N/A () | N/A () | N/A () |
Bovada | -115 | -115 | 230 (-1.5) | -325 (1.5) | -105 (5.5) | -125 (5.5) |
Betclic | 123 | 118 | N/A () | N/A () | N/A () | N/A () |
BetRivers | -109 | -129 | -195 (1) | 135 (-1) | 100 (5.5) | -139 (5.5) |
1xBet | 132 | 142 | -120 (0) | -110 (0) | -102 (5.5) | -130 (5.5) |
LeoVegas | 138 | 117 | -275 (1) | 150 (-1) | -110 (5.5) | -155 (5.5) |
Virgin Bet | -109 | -128 | N/A () | N/A () | 100 (5.5) | -139 (5.5) |
Casumo | 145 | 125 | -245 (1) | 170 (-1) | 100 (5.5) | -139 (5.5) |
Unibet | 145 | 125 | -245 (1) | 170 (-1) | 100 (5.5) | -139 (5.5) |
LiveScore Bet | -109 | -128 | N/A () | N/A () | 100 (5.5) | -139 (5.5) |
Unibet | 145 | 125 | -245 (1) | 170 (-1) | 100 (5.5) | -139 (5.5) |
Smarkets | -118 | -104 | N/A () | N/A () | N/A () | N/A () |
Grosvenor | 145 | 125 | -245 (1) | 170 (-1) | 100 (5.5) | -139 (5.5) |
Tipico | 120 | 140 | N/A () | N/A () | -111 (5.5) | -125 (5.5) |
Betr | -111 | -111 | N/A () | N/A () | N/A () | N/A () |
GTbets | 145 | 138 | 204 (-1.5) | -272 (1.5) | 100 (5.5) | -127 (5.5) |
PointsBet (AU) | -120 | -120 | N/A () | N/A () | N/A () | N/A () |
Bet Right | -114 | -109 | N/A () | N/A () | N/A () | N/A () |
William Hill | -125 | -110 | N/A () | N/A () | N/A () | N/A () |
Betway | 135 | 135 | N/A () | N/A () | N/A () | N/A () |
Time: 2025-02-19 16:00 PST
Bookmaker | H2H - Laval Rocket | H2H - Manitoba Moose | Spread - Laval Rocket | Spread - Manitoba Moose | Over | Under |
---|---|---|---|---|---|---|
Unibet | -111 | 200 | N/A () | N/A () | -110 (5.5) | -125 (5.5) |
PointsBet (AU) | -208 | 140 | N/A () | N/A () | N/A () | N/A () |
Betr | -200 | 155 | N/A () | N/A () | N/A () | N/A () |
Tipico | -139 | 220 | N/A () | N/A () | -118 (5.5) | -120 (5.5) |
Bet Right | -192 | 155 | N/A () | N/A () | N/A () | N/A () |
BoomBet | -200 | 142 | N/A () | N/A () | N/A () | N/A () |
Unibet | -112 | 200 | 118 (-1) | -165 (1) | -110 (5.5) | -125 (5.5) |
GTbets | -121 | 241 | 130 (-1.5) | -170 (1.5) | -104 (5.5) | -122 (5.5) |
1xBet | -128 | 228 | 125 (-1.5) | -175 (1.5) | -106 (5.5) | -125 (5.5) |
BetRivers | -180 | 128 | -109 (-1) | -129 (1) | -110 (5.5) | -125 (5.5) |
Virgin Bet | -179 | 128 | N/A () | N/A () | -110 (5.5) | -125 (5.5) |
LeoVegas | -118 | 185 | 107 (-1) | -182 (1) | -122 (5.5) | -137 (5.5) |
Casumo | -112 | 200 | 118 (-1) | -165 (1) | -110 (5.5) | -125 (5.5) |
Unibet | -112 | 200 | 118 (-1) | -165 (1) | -110 (5.5) | -125 (5.5) |
LiveScore Bet | -179 | 128 | N/A () | N/A () | -110 (5.5) | -125 (5.5) |
Grosvenor | -112 | 200 | 118 (-1) | -165 (1) | -110 (5.5) | -125 (5.5) |
William Hill | -200 | 150 | N/A () | N/A () | N/A () | N/A () |
Smarkets | -204 | 160 | N/A () | N/A () | N/A () | N/A () |
Betclic | -147 | 215 | N/A () | N/A () | N/A () | N/A () |
Bovada | -185 | 140 | 140 (-1.5) | -185 (1.5) | -110 (5.5) | -120 (5.5) |
Betway | -125 | 220 | N/A () | N/A () | N/A () | N/A () |
Time: 2025-02-19 16:05 PST
Bookmaker | H2H - Rochester Americans | H2H - Cleveland Monsters | Spread - Rochester Americans | Spread - Cleveland Monsters | Over | Under |
---|---|---|---|---|---|---|
Unibet | 123 | 150 | N/A () | N/A () | -116 (5.5) | -119 (5.5) |
Tipico | 105 | 170 | N/A () | N/A () | -125 (5.5) | -111 (5.5) |
Betr | -133 | 105 | N/A () | N/A () | N/A () | N/A () |
BoomBet | -141 | 102 | N/A () | N/A () | N/A () | N/A () |
1xBet | 114 | 174 | -152 (0) | 112 (0) | -111 (5.5) | -120 (5.5) |
BetRivers | -130 | -107 | 200 (-1.5) | -295 (1.5) | -117 (5.5) | -120 (5.5) |
Virgin Bet | -130 | -106 | N/A () | N/A () | -116 (5.5) | -119 (5.5) |
LeoVegas | 116 | 140 | 148 (-1) | -278 (1) | -129 (5.5) | -132 (5.5) |
Smarkets | -147 | 120 | N/A () | N/A () | N/A () | N/A () |
Unibet | 123 | 150 | 165 (-1) | -245 (1) | -117 (5.5) | -120 (5.5) |
Casumo | 123 | 150 | 165 (-1) | -245 (1) | -117 (5.5) | -120 (5.5) |
Unibet | 123 | 150 | 165 (-1) | -245 (1) | -117 (5.5) | -120 (5.5) |
LiveScore Bet | -130 | -106 | N/A () | N/A () | -116 (5.5) | -119 (5.5) |
Grosvenor | 123 | 150 | 165 (-1) | -245 (1) | -117 (5.5) | -120 (5.5) |
GTbets | 120 | 172 | 114 (-0.5) | -146 (0.5) | -109 (5.5) | -116 (5.5) |
Bovada | -150 | 115 | 190 (-1.5) | -260 (1.5) | -110 (5.5) | -120 (5.5) |
Betclic | 109 | 152 | N/A () | N/A () | N/A () | N/A () |
Bet Right | -137 | 111 | N/A () | N/A () | N/A () | N/A () |
PointsBet (AU) | -149 | 102 | N/A () | N/A () | N/A () | N/A () |
William Hill | -143 | 105 | N/A () | N/A () | N/A () | N/A () |
Betway | 115 | 160 | N/A () | N/A () | N/A () | N/A () |
Time: 2025-02-19 16:05 PST
Bookmaker | H2H - Springfield Thunderbirds | H2H - Hartford Wolf Pack | Spread - Springfield Thunderbirds | Spread - Hartford Wolf Pack | Over | Under |
---|---|---|---|---|---|---|
Unibet | 115 | 163 | N/A () | N/A () | -125 (5.5) | -111 (5.5) |
GTbets | 123 | 164 | 110 (-0.5) | -141 (0.5) | -128 (5.5) | 100 (5.5) |
Betr | -133 | 105 | N/A () | N/A () | N/A () | N/A () |
BoomBet | -143 | 103 | N/A () | N/A () | N/A () | N/A () |
Tipico | 105 | 165 | N/A () | N/A () | -118 (5.5) | -120 (5.5) |
Bovada | -130 | 100 | 190 (-1.5) | -260 (1.5) | -105 (6) | -125 (6) |
Betclic | 110 | 148 | N/A () | N/A () | N/A () | N/A () |
1xBet | 112 | 173 | -152 (0) | 112 (0) | -130 (5.5) | -103 (5.5) |
BetRivers | -141 | 102 | 185 (-1.5) | -275 (1.5) | -125 (5.5) | -112 (5.5) |
Virgin Bet | -141 | 102 | N/A () | N/A () | -125 (5.5) | -111 (5.5) |
LeoVegas | 108 | 155 | 140 (-1) | -250 (1) | -137 (5.5) | -122 (5.5) |
Casumo | 115 | 163 | 155 (-1) | -225 (1) | -125 (5.5) | -112 (5.5) |
Unibet | 115 | 163 | 155 (-1) | -225 (1) | -125 (5.5) | -112 (5.5) |
LiveScore Bet | -141 | 102 | N/A () | N/A () | -125 (5.5) | -111 (5.5) |
Unibet | 115 | 163 | 155 (-1) | -225 (1) | -125 (5.5) | -112 (5.5) |
Grosvenor | 115 | 163 | 155 (-1) | -225 (1) | -125 (5.5) | -112 (5.5) |
Smarkets | -145 | 118 | N/A () | N/A () | N/A () | N/A () |
Bet Right | -132 | 106 | N/A () | N/A () | N/A () | N/A () |
PointsBet (AU) | -143 | 100 | N/A () | N/A () | N/A () | N/A () |
William Hill | -138 | 100 | N/A () | N/A () | N/A () | N/A () |
Betway | 115 | 160 | N/A () | N/A () | N/A () | N/A () |
Time: 2025-02-19 19:00 PST
Bookmaker | H2H - San Diego Gulls | H2H - Abbotsford Canucks | Spread - San Diego Gulls | Spread - Abbotsford Canucks | Over | Under |
---|---|---|---|---|---|---|
Unibet | 190 | -105 | N/A () | N/A () | -102 (6) | -137 (6) |
Betr | 135 | -167 | N/A () | N/A () | N/A () | N/A () |
GTbets | 199 | 101 | -117 (0.5) | -109 (-0.5) | -117 (6) | -109 (6) |
LiveScore Bet | 123 | -172 | N/A () | N/A () | -102 (6) | -137 (6) |
BoomBet | 126 | -175 | N/A () | N/A () | N/A () | N/A () |
Bovada | 130 | -170 | -200 (1.5) | 150 (-1.5) | -105 (6.5) | -125 (6.5) |
Betclic | 186 | -112 | N/A () | N/A () | N/A () | N/A () |
1xBet | 202 | -106 | 133 (0) | -196 (0) | -167 (5.5) | 115 (5.5) |
BetRivers | 123 | -175 | -220 (1.5) | 150 (-1.5) | -120 (6) | -117 (6) |
Virgin Bet | 123 | -172 | N/A () | N/A () | -102 (6) | -137 (6) |
Casumo | 190 | -106 | -177 (1) | 125 (-1) | -103 (6) | -137 (6) |
LeoVegas | 175 | -113 | -195 (1) | 114 (-1) | -113 (6) | -152 (6) |
Unibet | 190 | -106 | -177 (1) | 125 (-1) | -103 (6) | -137 (6) |
Grosvenor | 190 | -106 | -177 (1) | 125 (-1) | -103 (6) | -137 (6) |
Unibet | 190 | -106 | -177 (1) | 125 (-1) | -103 (6) | -137 (6) |
Smarkets | 142 | -175 | N/A () | N/A () | N/A () | N/A () |
PointsBet (AU) | 125 | -182 | N/A () | N/A () | N/A () | N/A () |
Bet Right | 134 | -167 | N/A () | N/A () | N/A () | N/A () |
William Hill | 120 | -162 | N/A () | N/A () | N/A () | N/A () |
Tipico | 200 | -120 | N/A () | N/A () | -161 (5.5) | 115 (5.5) |
Betway | 185 | -110 | N/A () | N/A () | N/A () | N/A () |
Time: 2025-02-19 19:00 PST
Bookmaker | H2H - Henderson Silver Knights | H2H - Bakersfield Condors | Spread - Henderson Silver Knights | Spread - Bakersfield Condors | Over | Under |
---|---|---|---|---|---|---|
Unibet | 100 | 180 | N/A () | N/A () | 104 (6) | -143 (6) |
Tipico | 105 | 165 | N/A () | N/A () | -149 (5.5) | 105 (5.5) |
BoomBet | -143 | 103 | N/A () | N/A () | N/A () | N/A () |
GTbets | 115 | 175 | 118 (-0.5) | -150 (0.5) | 102 (6) | -130 (6) |
Unibet | 100 | 180 | 132 (-1) | -186 (1) | 104 (6) | -143 (6) |
Bovada | -125 | -105 | 190 (-1.5) | -260 (1.5) | -110 (6) | -120 (6) |
Betclic | 111 | 154 | N/A () | N/A () | N/A () | N/A () |
1xBet | 118 | 164 | -141 (0) | 104 (0) | -152 (5.5) | 112 (5.5) |
Virgin Bet | -161 | 116 | N/A () | N/A () | 104 (6) | -143 (6) |
Casumo | 100 | 180 | 132 (-1) | -186 (1) | 104 (6) | -143 (6) |
BetRivers | -162 | 116 | 160 (-1.5) | -230 (1.5) | -114 (6) | -121 (6) |
LeoVegas | -108 | 170 | 120 (-1) | -205 (1) | -107 (6) | -157 (6) |
LiveScore Bet | -161 | 116 | N/A () | N/A () | 104 (6) | -143 (6) |
Unibet | 100 | 180 | 132 (-1) | -186 (1) | 104 (6) | -143 (6) |
Smarkets | -133 | 108 | N/A () | N/A () | N/A () | N/A () |
Grosvenor | 100 | 180 | 132 (-1) | -186 (1) | 104 (6) | -143 (6) |
Betr | -133 | 105 | N/A () | N/A () | N/A () | N/A () |
Bet Right | -133 | 108 | N/A () | N/A () | N/A () | N/A () |
PointsBet (AU) | -143 | 100 | N/A () | N/A () | N/A () | N/A () |
William Hill | -138 | 100 | N/A () | N/A () | N/A () | N/A () |
Betway | 115 | 160 | N/A () | N/A () | N/A () | N/A () |
Time: 2025-02-19 19:00 PST
Bookmaker | H2H - Coachella Valley Firebirds | H2H - Tucson Roadrunners | Spread - Coachella Valley Firebirds | Spread - Tucson Roadrunners | Over | Under |
---|---|---|---|---|---|---|
Unibet | 155 | 114 | N/A () | N/A () | -128 (5.5) | -106 (5.5) |
Tipico | 130 | 130 | N/A () | N/A () | -139 (5.5) | -103 (5.5) |
Betr | -105 | -118 | N/A () | N/A () | N/A () | N/A () |
BoomBet | -112 | -122 | N/A () | N/A () | N/A () | N/A () |
Bovada | -110 | -120 | -285 (1.5) | 210 (-1.5) | -125 (5.5) | -105 (5.5) |
GTbets | 164 | 122 | -169 (0.5) | 132 (-0.5) | -126 (5.5) | -101 (5.5) |
1xBet | 147 | 131 | -109 (0) | -123 (0) | -127 (5.5) | -106 (5.5) |
Unibet | 155 | 114 | -215 (1) | 150 (-1) | -129 (5.5) | -107 (5.5) |
Virgin Bet | 100 | -139 | N/A () | N/A () | -128 (5.5) | -106 (5.5) |
BetRivers | 100 | -139 | -265 (1.5) | 175 (-1.5) | -129 (5.5) | -107 (5.5) |
LiveScore Bet | 100 | -139 | N/A () | N/A () | -128 (5.5) | -106 (5.5) |
LeoVegas | 143 | 107 | -240 (1) | 135 (-1) | -141 (5.5) | -118 (5.5) |
Smarkets | -106 | -115 | N/A () | N/A () | N/A () | N/A () |
Grosvenor | 155 | 114 | -215 (1) | 150 (-1) | -129 (5.5) | -107 (5.5) |
Casumo | 155 | 114 | -215 (1) | 150 (-1) | -129 (5.5) | -107 (5.5) |
Unibet | 155 | 114 | -215 (1) | 150 (-1) | -129 (5.5) | -107 (5.5) |
Betclic | 115 | 123 | N/A () | N/A () | N/A () | N/A () |
Bet Right | -104 | -119 | N/A () | N/A () | N/A () | N/A () |
PointsBet (AU) | -111 | -130 | N/A () | N/A () | N/A () | N/A () |
William Hill | 100 | -138 | N/A () | N/A () | N/A () | N/A () |
Betway | 140 | 125 | N/A () | N/A () | N/A () | N/A () |
Time: 2025-02-19 19:00 PST
Bookmaker | H2H - San Jose Barracuda | H2H - Ontario Reign | Spread - San Jose Barracuda | Spread - Ontario Reign | Over | Under |
---|---|---|---|---|---|---|
Unibet | 140 | 130 | N/A () | N/A () | -102 (6) | -137 (6) |
Betr | -105 | -118 | N/A () | N/A () | N/A () | N/A () |
GTbets | 149 | 134 | -173 (0.5) | 135 (-0.5) | 101 (6) | -128 (6) |
LiveScore Bet | -114 | -122 | N/A () | N/A () | -102 (6) | -137 (6) |
BoomBet | -115 | -120 | N/A () | N/A () | N/A () | N/A () |
Bovada | -115 | -115 | -310 (1.5) | 225 (-1.5) | -110 (6) | -120 (6) |
Betclic | 130 | 132 | N/A () | N/A () | N/A () | N/A () |
1xBet | 144 | 130 | -109 (0) | -123 (0) | -149 (5.5) | 111 (5.5) |
BetRivers | -114 | -122 | -305 (1.5) | 205 (-1.5) | -120 (6) | -115 (6) |
Virgin Bet | -114 | -122 | N/A () | N/A () | -102 (6) | -137 (6) |
Casumo | 140 | 130 | -250 (1) | 175 (-1) | -103 (6) | -137 (6) |
LeoVegas | 130 | 123 | -278 (1) | 160 (-1) | -113 (6) | -152 (6) |
Unibet | 140 | 130 | -250 (1) | 175 (-1) | -103 (6) | -137 (6) |
Grosvenor | 140 | 130 | -250 (1) | 175 (-1) | -103 (6) | -137 (6) |
Unibet | 140 | 130 | -250 (1) | 175 (-1) | -103 (6) | -137 (6) |
Smarkets | -106 | -115 | N/A () | N/A () | N/A () | N/A () |
PointsBet (AU) | -115 | -125 | N/A () | N/A () | N/A () | N/A () |
Bet Right | -108 | -115 | N/A () | N/A () | N/A () | N/A () |
William Hill | -118 | -118 | N/A () | N/A () | N/A () | N/A () |
Tipico | 135 | 140 | N/A () | N/A () | -149 (5.5) | 105 (5.5) |
Betway | 135 | 135 | N/A () | N/A () | N/A () | N/A () |
Time: 2025-02-20 09:00 PST
Bookmaker | H2H - Chicago Wolves | H2H - Milwaukee Admirals | Spread - Chicago Wolves | Spread - Milwaukee Admirals | Over | Under |
---|---|---|---|---|---|---|
Unibet | 163 | 125 | N/A () | N/A () | -104 (5.5) | -132 (5.5) |
Betr | 100 | -125 | N/A () | N/A () | N/A () | N/A () |
GTbets | 167 | 128 | -174 (0.5) | 135 (-0.5) | -103 (5.5) | -124 (5.5) |
BoomBet | -103 | -133 | N/A () | N/A () | N/A () | N/A () |
Bovada | -105 | -125 | -285 (1.5) | 210 (-1.5) | -105 (5.5) | -125 (5.5) |
BetRivers | -104 | -136 | -305 (1.5) | 205 (-1.5) | -105 (5.5) | -132 (5.5) |
Virgin Bet | -103 | -135 | N/A () | N/A () | -104 (5.5) | -132 (5.5) |
1xBet | 159 | 123 | 100 (0) | -135 (0) | -106 (5.5) | -127 (5.5) |
LeoVegas | 150 | 118 | -278 (1) | 155 (-1) | -115 (5.5) | -148 (5.5) |
Unibet | 163 | 125 | -250 (1) | 170 (-1) | -105 (5.5) | -132 (5.5) |
Grosvenor | 163 | 125 | -250 (1) | 170 (-1) | -105 (5.5) | -132 (5.5) |
LiveScore Bet | -103 | -135 | N/A () | N/A () | -104 (5.5) | -132 (5.5) |
Unibet | 163 | 125 | -250 (1) | 170 (-1) | -105 (5.5) | -132 (5.5) |
Casumo | 163 | 125 | -250 (1) | 170 (-1) | -105 (5.5) | -132 (5.5) |
Smarkets | 102 | -125 | N/A () | N/A () | N/A () | N/A () |
Betclic | 144 | 119 | N/A () | N/A () | N/A () | N/A () |
PointsBet (AU) | -108 | -133 | N/A () | N/A () | N/A () | N/A () |
Bet Right | 102 | -125 | N/A () | N/A () | N/A () | N/A () |
William Hill | -110 | -125 | N/A () | N/A () | N/A () | N/A () |
Tipico | 160 | 115 | N/A () | N/A () | -118 (5.5) | -120 (5.5) |
Betway | 150 | 125 | N/A () | N/A () | N/A () | N/A () |