Time: 2025-03-01 09:00 PST
Bookmaker | H2H - Colgate Raiders | H2H - American Eagles | Spread - Colgate Raiders | Spread - American Eagles | Over | Under |
---|---|---|---|---|---|---|
SportsBet | -222 | 161 | -116 (-4.5) | -106 (4.5) | -125 (141.5) | -120 (141.5) |
FanDuel | -205 | 168 | -114 (-4.5) | -106 (4.5) | -115 (141.5) | -105 (141.5) |
MyBookie.ag | -240 | 165 | -110 (-5) | -110 (5) | -110 (141) | -110 (141) |
LeoVegas | N/A | N/A | -124 (-4.5) | -118 (4.5) | -122 (141) | -120 (141) |
Virgin Bet | N/A | N/A | N/A () | N/A () | -111 (141) | -109 (141) |
Unibet | -210 | 165 | -114 (-4.5) | -109 (4.5) | -113 (141) | -110 (141) |
LiveScore Bet | N/A | N/A | N/A () | N/A () | -111 (141) | -109 (141) |
Unibet | N/A | N/A | -115 (-4.5) | -110 (4.5) | -114 (141) | -112 (141) |
BetRivers | -210 | 170 | -113 (-4.5) | -108 (4.5) | -112 (141) | -109 (141) |
Casumo | N/A | N/A | -118 (-4.5) | -113 (4.5) | -117 (141) | -114 (141) |
Grosvenor | N/A | N/A | -117 (-4.5) | -112 (4.5) | -115 (141) | -113 (141) |
TABtouch | -215 | 163 | -117 (-4.5) | -112 (4.5) | -115 (141) | -113 (141) |
Unibet | -208 | 165 | -118 (-4.5) | -112 (4.5) | N/A () | N/A () |
Smarkets | -244 | 154 | N/A () | N/A () | N/A () | N/A () |
888sport | -213 | 170 | -118 (-4.5) | -110 (4.5) | -118 (141.5) | -118 (141.5) |
Nordic Bet | -227 | 168 | -109 (-5.5) | -118 (5.5) | -109 (140.5) | -118 (140.5) |
PlayUp | -222 | 165 | -110 (-5.5) | -120 (5.5) | -114 (140.5) | -122 (140.5) |
PointsBet (AU) | -208 | 175 | -111 (-4.5) | -111 (4.5) | -111 (141) | -111 (141) |
LowVig.ag | N/A | N/A | -106 (-4.5) | -106 (4.5) | -113 (141) | -103 (141) |
BetOnline.ag | N/A | N/A | -110 (-4.5) | -110 (4.5) | -115 (141) | -105 (141) |
TAB | -208 | 165 | -111 (-4.5) | -111 (4.5) | -118 (140.5) | -105 (140.5) |
GTbets | -210 | 175 | -109 (-4.5) | -109 (4.5) | -109 (141) | -109 (141) |
Bet Right | -213 | 170 | N/A () | N/A () | N/A () | N/A () |
DraftKings | -205 | 170 | -110 (-4.5) | -110 (4.5) | -115 (140.5) | -105 (140.5) |
BetMGM | -210 | 170 | -110 (-4.5) | -110 (4.5) | -110 (141.5) | -110 (141.5) |
Betfair Sportsbook | -227 | 170 | N/A () | N/A () | N/A () | N/A () |
Marathon Bet | -222 | 169 | N/A () | N/A () | N/A () | N/A () |
Everygame | N/A | N/A | -110 (-4.5) | -110 (4.5) | N/A () | N/A () |
Pinnacle | N/A | N/A | -113 (-5) | -107 (5) | -115 (140.5) | -115 (140.5) |
Bovada | N/A | N/A | -115 (-5) | -105 (5) | -110 (140.5) | -110 (140.5) |
Time: 2025-03-01 09:00 PST
Bookmaker | H2H - Villanova Wildcats | H2H - Butler Bulldogs | Spread - Villanova Wildcats | Spread - Butler Bulldogs | Over | Under |
---|---|---|---|---|---|---|
SportsBet | -333 | 232 | -120 (-6.5) | -102 (6.5) | -125 (144.5) | -120 (144.5) |
FanDuel | -310 | 245 | -120 (-6.5) | -102 (6.5) | -115 (144.5) | -105 (144.5) |
MyBookie.ag | -286 | 221 | -110 (-6.5) | -110 (6.5) | -110 (145.5) | -110 (145.5) |
BetOnline.ag | -280 | 235 | -115 (-6) | -105 (6) | -105 (145.5) | -115 (145.5) |
LowVig.ag | -280 | 235 | -111 (-6) | -101 (6) | -103 (145.5) | -113 (145.5) |
Smarkets | -323 | 230 | N/A () | N/A () | N/A () | N/A () |
PointsBet (AU) | -303 | 240 | -111 (-6.5) | -111 (6.5) | -111 (145.5) | -111 (145.5) |
Nordic Bet | -312 | 220 | -118 (-6.5) | -109 (6.5) | -118 (143.5) | -109 (143.5) |
888sport | -300 | 225 | -111 (-6.5) | -111 (6.5) | -111 (145.5) | -125 (145.5) |
PlayUp | -303 | 215 | -120 (-6.5) | -111 (6.5) | -122 (143.5) | -114 (143.5) |
GTbets | -290 | 235 | -109 (-6.5) | -109 (6.5) | -109 (145.5) | -109 (145.5) |
Bovada | -285 | 235 | -110 (-6.5) | -110 (6.5) | -110 (144) | -110 (144) |
DraftKings | -278 | 225 | -110 (-6.5) | -110 (6.5) | -108 (145.5) | -112 (145.5) |
TAB | -278 | 220 | -111 (-6.5) | -111 (6.5) | -111 (145.5) | -111 (145.5) |
Bet Right | -294 | 225 | N/A () | N/A () | N/A () | N/A () |
Pinnacle | -275 | 228 | -107 (-6.5) | -109 (6.5) | -111 (144) | -109 (144) |
BetUS | -280 | 235 | -115 (-6) | -105 (6) | -105 (145.5) | -115 (145.5) |
BetMGM | -285 | 225 | -110 (-6.5) | -110 (6.5) | -110 (145.5) | -110 (145.5) |
Betfair Sportsbook | -303 | 225 | N/A () | N/A () | N/A () | N/A () |
Marathon Bet | -286 | 212 | N/A () | N/A () | N/A () | N/A () |
Virgin Bet | N/A | N/A | N/A () | N/A () | -111 (145) | -108 (145) |
Unibet | N/A | N/A | -114 (-6.5) | -112 (6.5) | -114 (145) | -110 (145) |
LeoVegas | N/A | N/A | -122 (-6.5) | -120 (6.5) | -124 (145) | -120 (145) |
LiveScore Bet | N/A | N/A | N/A () | N/A () | -111 (145) | -108 (145) |
Unibet | -303 | 230 | -116 (-6.5) | -114 (6.5) | N/A () | N/A () |
Casumo | N/A | N/A | -117 (-6.5) | -114 (6.5) | -117 (145) | -113 (145) |
Unibet | -305 | 230 | -113 (-6.5) | -110 (6.5) | -113 (145) | -109 (145) |
BetRivers | -305 | 240 | -112 (-6.5) | -109 (6.5) | -112 (145) | -108 (145) |
Grosvenor | N/A | N/A | -115 (-6.5) | -113 (6.5) | -115 (145) | -112 (145) |
TABtouch | -305 | 230 | -115 (-6.5) | -113 (6.5) | -115 (145) | -112 (145) |
Everygame | -270 | 230 | -110 (-6.5) | -110 (6.5) | -110 (145.5) | -110 (145.5) |
Time: 2025-03-01 09:00 PST
Bookmaker | H2H - Virginia Cavaliers | H2H - Clemson Tigers | Spread - Virginia Cavaliers | Spread - Clemson Tigers | Over | Under |
---|---|---|---|---|---|---|
DraftKings | 260 | -325 | -108 (7.5) | -112 (-7.5) | -108 (133.5) | -112 (133.5) |
MyBookie.ag | 269 | -357 | -110 (7.5) | -110 (-7.5) | -110 (133.5) | -110 (133.5) |
SportsBet | 230 | -333 | -119 (7.5) | -103 (-7.5) | -120 (132.5) | -120 (132.5) |
FanDuel | 235 | -295 | -118 (7.5) | -104 (-7.5) | -110 (132.5) | -110 (132.5) |
888sport | 255 | -333 | -111 (7.5) | -111 (-7.5) | -111 (133.5) | -125 (133.5) |
Bet Right | 255 | -333 | N/A () | N/A () | N/A () | N/A () |
Unibet | N/A | N/A | -117 (7.5) | -109 (-7.5) | -115 (133.5) | -110 (133.5) |
Unibet | 265 | -360 | -115 (7.5) | -108 (-7.5) | -114 (133.5) | -109 (133.5) |
LeoVegas | N/A | N/A | -125 (7.5) | -118 (-7.5) | -124 (133.5) | -118 (133.5) |
Grosvenor | N/A | N/A | -117 (7.5) | -110 (-7.5) | -117 (133.5) | -112 (133.5) |
Unibet | 265 | -357 | -118 (7.5) | -111 (-7.5) | N/A () | N/A () |
TABtouch | 265 | -360 | -117 (7.5) | -110 (-7.5) | -117 (133.5) | -112 (133.5) |
BetRivers | 275 | -360 | -114 (7.5) | -107 (-7.5) | -113 (133.5) | -108 (133.5) |
Casumo | N/A | N/A | -118 (7.5) | -112 (-7.5) | -118 (133.5) | -113 (133.5) |
TAB | 250 | -333 | -111 (7.5) | -111 (-7.5) | -111 (133.5) | -111 (133.5) |
Nordic Bet | 240 | -345 | -118 (7.5) | -109 (-7.5) | -109 (133.5) | -118 (133.5) |
PlayUp | 250 | -357 | -120 (7.5) | -110 (-7.5) | -114 (133.5) | -122 (133.5) |
LowVig.ag | 270 | -325 | -106 (7.5) | -106 (-7.5) | -103 (133.5) | -113 (133.5) |
BetOnline.ag | 270 | -325 | -110 (7.5) | -110 (-7.5) | -105 (133.5) | -115 (133.5) |
GTbets | 260 | -320 | -109 (7.5) | -109 (-7.5) | -109 (133.5) | -109 (133.5) |
Smarkets | 255 | -357 | N/A () | N/A () | N/A () | N/A () |
PointsBet (AU) | 250 | -323 | -111 (7) | -111 (-7) | -111 (133.5) | -111 (133.5) |
Bovada | 260 | -320 | -115 (7.5) | -105 (-7.5) | -110 (133.5) | -110 (133.5) |
Pinnacle | 251 | -306 | -105 (7) | -111 (-7) | -111 (133.5) | -109 (133.5) |
BetUS | 265 | -325 | -110 (7.5) | -110 (-7.5) | -110 (133.5) | -110 (133.5) |
BetMGM | 260 | -325 | -110 (7.5) | -110 (-7.5) | -110 (133.5) | -110 (133.5) |
Betfair | 270 | -303 | N/A () | N/A () | N/A () | N/A () |
Betfair | 270 | -303 | N/A () | N/A () | N/A () | N/A () |
Betfair | 270 | -303 | N/A () | N/A () | N/A () | N/A () |
Betfair Sportsbook | 250 | -345 | N/A () | N/A () | N/A () | N/A () |
Marathon Bet | 236 | -323 | N/A () | N/A () | N/A () | N/A () |
Everygame | 270 | -330 | -110 (7.5) | -110 (-7.5) | -110 (133.5) | -110 (133.5) |
Time: 2025-03-01 09:00 PST
Bookmaker | H2H - Fordham Rams | H2H - Saint Joseph's Hawks | Spread - Fordham Rams | Spread - Saint Joseph's Hawks | Over | Under |
---|---|---|---|---|---|---|
SportsBet | 270 | -400 | -122 (8.5) | -101 (-8.5) | -125 (150.5) | -120 (150.5) |
FanDuel | 270 | -345 | -120 (8.5) | -102 (-8.5) | -115 (150.5) | -105 (150.5) |
LowVig.ag | 320 | -400 | -106 (8.5) | -106 (-8.5) | -108 (151) | -108 (151) |
BetOnline.ag | 320 | -400 | -110 (8.5) | -110 (-8.5) | -110 (151) | -110 (151) |
PointsBet (AU) | 310 | -400 | -111 (8.5) | -111 (-8.5) | -111 (151) | -111 (151) |
888sport | 300 | -400 | -118 (8.5) | -110 (-8.5) | -125 (150.5) | -111 (150.5) |
MyBookie.ag | 277 | -370 | -110 (8.5) | -110 (-8.5) | -110 (151) | -110 (151) |
PlayUp | 300 | -455 | -114 (8.5) | -118 (-8.5) | -122 (150.5) | -114 (150.5) |
DraftKings | 320 | -410 | -105 (8.5) | -115 (-8.5) | -105 (151.5) | -115 (151.5) |
TAB | 290 | -385 | -111 (8.5) | -111 (-8.5) | -118 (150.5) | -105 (150.5) |
Bovada | 310 | -415 | -110 (8.5) | -110 (-8.5) | -110 (151) | -110 (151) |
Bet Right | 300 | -400 | N/A () | N/A () | N/A () | N/A () |
Pinnacle | 318 | -399 | -107 (8.5) | -109 (-8.5) | -117 (150.5) | -103 (150.5) |
BetUS | 320 | -400 | -110 (8.5) | -110 (-8.5) | -110 (151) | -110 (151) |
BetMGM | 300 | -400 | N/A () | N/A () | -105 (151.5) | -115 (151.5) |
Smarkets | 310 | -476 | N/A () | N/A () | N/A () | N/A () |
Betfair Sportsbook | 280 | -400 | N/A () | N/A () | N/A () | N/A () |
Marathon Bet | 305 | -435 | N/A () | N/A () | N/A () | N/A () |
Virgin Bet | N/A | N/A | N/A () | N/A () | -110 (151) | -110 (151) |
Unibet | N/A | N/A | -117 (9) | -109 (-9) | -113 (151) | -113 (151) |
LeoVegas | N/A | N/A | -125 (9) | -117 (-9) | -121 (151) | -121 (151) |
LiveScore Bet | N/A | N/A | N/A () | N/A () | -110 (151) | -110 (151) |
Unibet | 310 | -417 | -119 (9) | -111 (-9) | N/A () | N/A () |
Casumo | N/A | N/A | -120 (9) | -112 (-9) | -114 (151) | -115 (151) |
Unibet | 310 | -420 | -115 (9) | -108 (-9) | -112 (151) | -112 (151) |
BetRivers | 310 | -420 | -107 (8.5) | -114 (-8.5) | -110 (151) | -110 (151) |
Grosvenor | N/A | N/A | -118 (9) | -110 (-9) | -114 (151) | -114 (151) |
TABtouch | 295 | -420 | -118 (9) | -110 (-9) | -114 (151) | -114 (151) |
Everygame | 315 | -400 | -110 (8.5) | -110 (-8.5) | -110 (151) | -110 (151) |
Time: 2025-03-01 09:00 PST
Bookmaker | H2H - Penn State Nittany Lions | H2H - Maryland Terrapins | Spread - Penn State Nittany Lions | Spread - Maryland Terrapins | Over | Under |
---|---|---|---|---|---|---|
SportsBet | 174 | -238 | -111 (5.5) | -111 (-5.5) | -120 (154.5) | -120 (154.5) |
FanDuel | 180 | -220 | -110 (5.5) | -110 (-5.5) | -112 (154.5) | -108 (154.5) |
DraftKings | 185 | -225 | -105 (4.5) | -115 (-4.5) | -115 (154.5) | -105 (154.5) |
888sport | 180 | -250 | -120 (5.5) | -105 (-5.5) | -118 (155.5) | -118 (155.5) |
Bet Right | 180 | -227 | N/A () | N/A () | N/A () | N/A () |
Unibet | N/A | N/A | -114 (5.5) | -112 (-5.5) | -110 (154.5) | -115 (154.5) |
Unibet | 175 | -225 | -113 (5.5) | -110 (-5.5) | -109 (154.5) | -114 (154.5) |
LeoVegas | N/A | N/A | -122 (5.5) | -120 (-5.5) | -118 (154.5) | -124 (154.5) |
Grosvenor | N/A | N/A | -115 (5.5) | -113 (-5.5) | -112 (154.5) | -117 (154.5) |
Unibet | 175 | -222 | -116 (5.5) | -114 (-5.5) | N/A () | N/A () |
TABtouch | 175 | -225 | -115 (5.5) | -113 (-5.5) | -112 (154.5) | -117 (154.5) |
BetRivers | 180 | -225 | -112 (5.5) | -109 (-5.5) | -108 (154.5) | -113 (154.5) |
Casumo | N/A | N/A | -117 (5.5) | -114 (-5.5) | -113 (154.5) | -118 (154.5) |
TAB | 175 | -222 | -105 (4.5) | -118 (-4.5) | -105 (155.5) | -118 (155.5) |
Nordic Bet | 178 | -244 | -109 (4.5) | -118 (-4.5) | -118 (154.5) | -111 (154.5) |
PlayUp | 175 | -238 | -110 (4.5) | -120 (-4.5) | -120 (154.5) | -115 (154.5) |
LowVig.ag | 180 | -210 | -106 (5) | -106 (-5) | -108 (155) | -108 (155) |
BetOnline.ag | 180 | -210 | -110 (5) | -110 (-5) | -110 (155) | -110 (155) |
GTbets | 185 | -225 | -109 (5) | -109 (-5) | -109 (155) | -109 (155) |
Smarkets | 174 | -217 | N/A () | N/A () | N/A () | N/A () |
PointsBet (AU) | 175 | -208 | -111 (5) | -111 (-5) | -111 (155.5) | -111 (155.5) |
Bovada | 170 | -200 | -110 (5) | -110 (-5) | -110 (154.5) | -110 (154.5) |
Pinnacle | 173 | -206 | -108 (5) | -108 (-5) | -110 (154.5) | -110 (154.5) |
BetUS | 180 | -210 | -110 (5) | -110 (-5) | -110 (155) | -110 (155) |
BetMGM | 170 | -210 | -105 (4.5) | -115 (-4.5) | -115 (154.5) | -105 (154.5) |
MyBookie.ag | 180 | -227 | -110 (5) | -110 (-5) | -110 (155) | -110 (155) |
Betfair | 184 | -208 | N/A () | N/A () | N/A () | N/A () |
Betfair | 184 | -208 | N/A () | N/A () | N/A () | N/A () |
Betfair | 184 | -208 | N/A () | N/A () | N/A () | N/A () |
Betfair Sportsbook | 188 | -250 | N/A () | N/A () | N/A () | N/A () |
Marathon Bet | 169 | -222 | N/A () | N/A () | N/A () | N/A () |
Everygame | 185 | -225 | -110 (5) | -110 (-5) | -110 (155) | -110 (155) |
Time: 2025-03-01 09:00 PST
Bookmaker | H2H - North Carolina Tar Heels | H2H - Miami Hurricanes | Spread - North Carolina Tar Heels | Spread - Miami Hurricanes | Over | Under |
---|---|---|---|---|---|---|
SportsBet | -2500 | 850 | -102 (-18.5) | -120 (18.5) | -120 (161.5) | -120 (161.5) |
FanDuel | -2800 | 1160 | -102 (-18.5) | -120 (18.5) | -110 (161.5) | -110 (161.5) |
Unibet | -2500 | 1000 | -118 (-17.5) | -111 (17.5) | N/A () | N/A () |
Unibet | N/A | N/A | -115 (-17.5) | -109 (17.5) | -110 (162) | -115 (162) |
LeoVegas | N/A | N/A | -124 (-17.5) | -118 (17.5) | -118 (162) | -124 (162) |
Casumo | N/A | N/A | -118 (-17.5) | -112 (17.5) | -113 (162) | -118 (162) |
Unibet | -2500 | 1000 | -114 (-17.5) | -109 (17.5) | -109 (162) | -114 (162) |
Virgin Bet | N/A | N/A | N/A () | N/A () | -108 (162) | -112 (162) |
LiveScore Bet | N/A | N/A | N/A () | N/A () | -108 (162) | -112 (162) |
BetRivers | -2500 | 1000 | -113 (-17.5) | -107 (17.5) | -108 (162) | -113 (162) |
Grosvenor | N/A | N/A | -117 (-17.5) | -110 (17.5) | -112 (162) | -117 (162) |
TABtouch | -2500 | 950 | -117 (-17.5) | -110 (17.5) | -112 (162) | -117 (162) |
888sport | -3333 | 1150 | -105 (-18.5) | -120 (18.5) | -118 (161.5) | -118 (161.5) |
Nordic Bet | -10000 | 1100 | N/A () | N/A () | -114 (161.5) | -114 (161.5) |
PlayUp | -3333 | 1200 | -118 (-18.5) | -114 (18.5) | -118 (161.5) | -118 (161.5) |
LowVig.ag | -3000 | 1250 | -106 (-18) | -106 (18) | -113 (161.5) | -103 (161.5) |
BetOnline.ag | -3000 | 1250 | -110 (-18) | -110 (18) | -115 (161.5) | -105 (161.5) |
Smarkets | -5002 | 740 | N/A () | N/A () | N/A () | N/A () |
PointsBet (AU) | -3333 | 1400 | -111 (-18) | -111 (18) | -111 (162) | -111 (162) |
DraftKings | -2800 | 1300 | -118 (-17.5) | -102 (17.5) | -112 (161.5) | -108 (161.5) |
Bovada | -3500 | 1150 | -110 (-18.5) | -110 (18.5) | -110 (162) | -110 (162) |
TAB | -2500 | 1000 | -105 (-18.5) | -118 (18.5) | -111 (161.5) | -111 (161.5) |
Bet Right | -3333 | 1200 | N/A () | N/A () | N/A () | N/A () |
Pinnacle | N/A | N/A | -107 (-18.5) | -109 (18.5) | -119 (161.5) | -102 (161.5) |
BetUS | -3000 | 1300 | -110 (-18) | -110 (18) | -115 (161.5) | -105 (161.5) |
BetMGM | -2500 | 1050 | -115 (-17.5) | -105 (17.5) | -110 (161.5) | -110 (161.5) |
MyBookie.ag | -3333 | 1167 | -110 (-18) | -110 (18) | -110 (161.5) | -110 (161.5) |
Betfair Sportsbook | -10000 | 1400 | N/A () | N/A () | N/A () | N/A () |
Marathon Bet | -3125 | 1000 | N/A () | N/A () | N/A () | N/A () |
Everygame | -4000 | 1200 | -110 (-18) | -110 (18) | -110 (161.5) | -110 (161.5) |
Time: 2025-03-01 09:00 PST
Bookmaker | H2H - Providence Friars | H2H - UConn Huskies | Spread - Providence Friars | Spread - UConn Huskies | Over | Under |
---|---|---|---|---|---|---|
SportsBet | 230 | -333 | -102 (6.5) | -120 (-6.5) | -120 (145.5) | -120 (145.5) |
FanDuel | 235 | -295 | -102 (6.5) | -120 (-6.5) | -110 (145.5) | -110 (145.5) |
Virgin Bet | N/A | N/A | N/A () | N/A () | -109 (146.5) | -111 (146.5) |
Unibet | N/A | N/A | -114 (6.5) | -112 (-6.5) | -112 (146.5) | -114 (146.5) |
Unibet | 215 | -286 | -113 (6.5) | -110 (-6.5) | -110 (146.5) | -113 (146.5) |
LiveScore Bet | N/A | N/A | N/A () | N/A () | -109 (146.5) | -111 (146.5) |
LeoVegas | N/A | N/A | -122 (6.5) | -120 (-6.5) | -120 (146.5) | -122 (146.5) |
Grosvenor | N/A | N/A | -115 (6.5) | -113 (-6.5) | -113 (146.5) | -115 (146.5) |
Unibet | 215 | -286 | -116 (6.5) | -114 (-6.5) | N/A () | N/A () |
TABtouch | 215 | -286 | -115 (6.5) | -113 (-6.5) | -113 (146.5) | -115 (146.5) |
BetRivers | 225 | -286 | -112 (6.5) | -109 (-6.5) | -109 (146.5) | -112 (146.5) |
Casumo | N/A | N/A | -117 (6.5) | -114 (-6.5) | -114 (146.5) | -117 (146.5) |
888sport | 240 | -333 | -105 (6.5) | -120 (-6.5) | -118 (145.5) | -118 (145.5) |
Nordic Bet | 225 | -323 | -105 (6.5) | -122 (-6.5) | -111 (145.5) | -118 (145.5) |
PlayUp | 230 | -333 | -109 (6.5) | -122 (-6.5) | -115 (145.5) | -120 (145.5) |
BetOnline.ag | 245 | -290 | -110 (6.5) | -110 (-6.5) | -110 (146) | -110 (146) |
LowVig.ag | 245 | -290 | -106 (6.5) | -106 (-6.5) | -108 (146) | -108 (146) |
DraftKings | 245 | -305 | -108 (6.5) | -112 (-6.5) | -112 (145.5) | -108 (145.5) |
Smarkets | 250 | -345 | N/A () | N/A () | N/A () | N/A () |
GTbets | 240 | -300 | -109 (6.5) | -109 (-6.5) | -109 (145.5) | -109 (145.5) |
PointsBet (AU) | 240 | -303 | -111 (7) | -111 (-7) | -111 (146) | -111 (146) |
Bovada | 255 | -310 | -105 (7) | -115 (-7) | -110 (145.5) | -110 (145.5) |
Pinnacle | 253 | -308 | -105 (7) | -111 (-7) | -119 (145) | -102 (145) |
BetUS | 240 | -290 | -110 (6.5) | -110 (-6.5) | -110 (146) | -110 (146) |
BetMGM | 230 | -285 | -110 (6.5) | -110 (-6.5) | -115 (145.5) | -105 (145.5) |
MyBookie.ag | 232 | -294 | -110 (6.5) | -110 (-6.5) | -110 (145.5) | -110 (145.5) |
Bet Right | 240 | -312 | N/A () | N/A () | N/A () | N/A () |
Betfair Sportsbook | 225 | -303 | N/A () | N/A () | N/A () | N/A () |
Marathon Bet | 236 | -323 | N/A () | N/A () | N/A () | N/A () |
Everygame | 245 | -290 | -110 (7) | -110 (-7) | -115 (145.5) | -105 (145.5) |
Time: 2025-03-01 09:00 PST
Bookmaker | H2H - Virginia Tech Hokies | H2H - Syracuse Orange | Spread - Virginia Tech Hokies | Spread - Syracuse Orange | Over | Under |
---|---|---|---|---|---|---|
FanDuel | -162 | 134 | -108 (-3.5) | -112 (3.5) | -108 (143.5) | -112 (143.5) |
SportsBet | -172 | 127 | -110 (-3.5) | -112 (3.5) | -120 (143.5) | -120 (143.5) |
LowVig.ag | -170 | 150 | -106 (-4) | -106 (4) | -111 (143) | -105 (143) |
BetOnline.ag | -170 | 150 | -110 (-4) | -110 (4) | -113 (143) | -107 (143) |
PointsBet (AU) | -175 | 145 | -111 (-3.5) | -111 (3.5) | -111 (143.5) | -111 (143.5) |
Nordic Bet | -192 | 138 | -114 (-3.5) | -114 (3.5) | -114 (142.5) | -114 (142.5) |
888sport | -175 | 140 | -111 (-3.5) | -111 (3.5) | -111 (143.5) | -125 (143.5) |
MyBookie.ag | -172 | 140 | -110 (-3.5) | -110 (3.5) | -110 (143) | -110 (143) |
PlayUp | -182 | 135 | -115 (-3.5) | -115 (3.5) | -118 (142.5) | -118 (142.5) |
GTbets | -170 | 145 | -109 (-3.5) | -109 (3.5) | -109 (143) | -109 (143) |
Bovada | -160 | 135 | -105 (-3.5) | -115 (3.5) | -110 (143) | -110 (143) |
DraftKings | -175 | 145 | -115 (-3.5) | -105 (3.5) | -112 (142.5) | -108 (142.5) |
TAB | -182 | 145 | -111 (-3.5) | -111 (3.5) | -118 (142.5) | -105 (142.5) |
Bet Right | -175 | 140 | N/A () | N/A () | N/A () | N/A () |
Pinnacle | -162 | 138 | -106 (-3.5) | -110 (3.5) | -109 (143) | -111 (143) |
BetUS | -160 | 138 | -110 (-3.5) | -110 (3.5) | -110 (143) | -110 (143) |
BetMGM | -175 | 145 | -115 (-3.5) | -105 (3.5) | -115 (142.5) | -105 (142.5) |
Smarkets | -167 | 132 | N/A () | N/A () | N/A () | N/A () |
Betfair Sportsbook | -189 | 145 | N/A () | N/A () | N/A () | N/A () |
Marathon Bet | -182 | 141 | N/A () | N/A () | N/A () | N/A () |
Virgin Bet | N/A | N/A | N/A () | N/A () | -108 (143) | -112 (143) |
LiveScore Bet | N/A | N/A | N/A () | N/A () | -108 (143) | -112 (143) |
LeoVegas | N/A | N/A | -117 (-4) | -125 (4) | -118 (143) | -124 (143) |
Casumo | N/A | N/A | -112 (-4) | -120 (4) | -113 (143) | -118 (143) |
Unibet | N/A | N/A | -109 (-4) | -117 (4) | -110 (143) | -115 (143) |
Unibet | -177 | 140 | -108 (-4) | -115 (4) | -109 (143) | -114 (143) |
Unibet | -175 | 140 | -111 (-4) | -119 (4) | N/A () | N/A () |
Grosvenor | N/A | N/A | -110 (-4) | -118 (4) | -112 (143) | -117 (143) |
TABtouch | -180 | 140 | -110 (-4) | -118 (4) | -112 (143) | -117 (143) |
BetRivers | -177 | 145 | -107 (-4) | -114 (4) | -108 (143) | -113 (143) |
Everygame | -170 | 150 | -110 (-4) | -110 (4) | -114 (143) | -106 (143) |
Time: 2025-03-01 10:00 PST
Bookmaker | H2H - South Carolina Gamecocks | H2H - Arkansas Razorbacks | Spread - South Carolina Gamecocks | Spread - Arkansas Razorbacks | Over | Under |
---|---|---|---|---|---|---|
Unibet | -114 | -109 | -110 (-1) | -119 (1) | N/A () | N/A () |
LiveScore Bet | N/A | N/A | N/A () | N/A () | -112 (141.5) | -108 (141.5) |
Casumo | N/A | N/A | -110 (-1) | -120 (1) | -118 (141.5) | -113 (141.5) |
Grosvenor | N/A | N/A | -109 (-1) | -118 (1) | -117 (141.5) | -112 (141.5) |
BetRivers | -113 | -108 | -106 (-1) | -114 (1) | -113 (141.5) | -108 (141.5) |
TABtouch | -115 | -110 | -109 (-1) | -118 (1) | -117 (141.5) | -112 (141.5) |
LeoVegas | N/A | N/A | -117 (-1) | -125 (1) | -124 (141.5) | -118 (141.5) |
Unibet | N/A | N/A | -109 (-1) | -117 (1) | -115 (141.5) | -110 (141.5) |
Unibet | -114 | -109 | -108 (-1) | -115 (1) | -114 (141.5) | -109 (141.5) |
Virgin Bet | N/A | N/A | N/A () | N/A () | -112 (141.5) | -108 (141.5) |
SportsBet | -122 | -110 | -106 (-1.5) | -116 (1.5) | -125 (139.5) | -120 (139.5) |
FanDuel | -115 | -104 | -106 (-1.5) | -114 (1.5) | -115 (139.5) | -105 (139.5) |
MyBookie.ag | -116 | -105 | -110 (-1) | -110 (1) | -110 (140.5) | -110 (140.5) |
BetOnline.ag | N/A | N/A | -115 (0) | -105 (0) | -115 (140.5) | -105 (140.5) |
LowVig.ag | N/A | N/A | -111 (0) | -101 (0) | -113 (140.5) | -103 (140.5) |
Nordic Bet | -118 | -111 | -133 (1.5) | 105 (-1.5) | -122 (140.5) | -105 (140.5) |
Smarkets | -114 | -110 | N/A () | N/A () | N/A () | N/A () |
888sport | -118 | -110 | -125 (1.5) | 100 (-1.5) | -118 (140.5) | -118 (140.5) |
PlayUp | -118 | -114 | -133 (1.5) | 102 (-1.5) | -125 (140.5) | -110 (140.5) |
GTbets | -110 | -110 | -109 (0) | -109 (0) | -109 (140.5) | -109 (140.5) |
DraftKings | -112 | -108 | -105 (-1) | -115 (1) | -112 (140.5) | -108 (140.5) |
TAB | -111 | -111 | 100 (-1.5) | -125 (1.5) | -111 (140.5) | -111 (140.5) |
Bet Right | -112 | -110 | N/A () | N/A () | N/A () | N/A () |
Pinnacle | -108 | -108 | -112 (1) | -104 (-1) | -106 (141.5) | -114 (141.5) |
Bovada | -110 | -110 | -105 (-1) | -115 (1) | -115 (141) | -105 (141) |
BetUS | N/A | N/A | -115 (0) | -105 (0) | -110 (140.5) | -110 (140.5) |
BetMGM | -115 | -105 | -102 (-1.5) | -118 (1.5) | -110 (140.5) | -110 (140.5) |
Marathon Bet | -114 | -112 | N/A () | N/A () | N/A () | N/A () |
Everygame | N/A | N/A | N/A () | N/A () | -110 (140.5) | -110 (140.5) |
PointsBet (AU) | -115 | -105 | -111 (-1) | -111 (1) | -111 (140.5) | -111 (140.5) |
Time: 2025-03-01 10:00 PST
