Time: 2025-02-27 11:00 PST
Bookmaker | H2H - KK Crvena zvezda | H2H - Žalgiris | Spread - KK Crvena zvezda | Spread - Žalgiris | Over | Under |
---|---|---|---|---|---|---|
Unibet | -400 | 300 | -110 (-8.5) | -110 (8.5) | N/A () | N/A () |
LiveScore Bet | N/A | N/A | N/A () | N/A () | -110 (158.5) | -110 (158.5) |
Casumo | N/A | N/A | -110 (-8.5) | -110 (8.5) | -110 (158.5) | -110 (158.5) |
Grosvenor | N/A | N/A | -114 (-8.5) | -114 (8.5) | -114 (158.5) | -114 (158.5) |
TABtouch | -420 | 285 | -114 (-8.5) | -114 (8.5) | -114 (158.5) | -114 (158.5) |
Unibet | N/A | N/A | -112 (-8.5) | -112 (8.5) | -112 (158.5) | -112 (158.5) |
Unibet | -400 | 300 | -110 (-8.5) | -110 (8.5) | -110 (158.5) | -110 (158.5) |
Time: 2025-02-27 11:30 PST
Bookmaker | H2H - Pallacanestro Olimpia Milano | H2H - AS Monaco | Spread - Pallacanestro Olimpia Milano | Spread - AS Monaco | Over | Under |
---|---|---|---|---|---|---|
Unibet | -122 | 102 | -109 (-1.5) | -111 (1.5) | N/A () | N/A () |
LiveScore Bet | N/A | N/A | N/A () | N/A () | -110 (171.5) | -110 (171.5) |
Casumo | N/A | N/A | -109 (-1.5) | -112 (1.5) | -110 (171.5) | -110 (171.5) |
Grosvenor | N/A | N/A | -113 (-1.5) | -115 (1.5) | -114 (171.5) | -114 (171.5) |
TABtouch | -127 | -103 | -113 (-1.5) | -115 (1.5) | -114 (171.5) | -114 (171.5) |
Unibet | N/A | N/A | -110 (-1.5) | -113 (1.5) | -112 (171.5) | -112 (171.5) |
Unibet | -122 | 102 | -109 (-1.5) | -112 (1.5) | -110 (171.5) | -110 (171.5) |
Time: 2025-02-27 11:30 PST
Bookmaker | H2H - Paris Basketball | H2H - FC Bayern München | Spread - Paris Basketball | Spread - FC Bayern München | Over | Under |
---|---|---|---|---|---|---|
Unibet | -200 | 160 | -111 (-4.5) | -109 (4.5) | N/A () | N/A () |
LiveScore Bet | N/A | N/A | N/A () | N/A () | -110 (171.5) | -110 (171.5) |
Casumo | N/A | N/A | -112 (-4.5) | -109 (4.5) | -110 (171.5) | -110 (171.5) |
Grosvenor | N/A | N/A | -115 (-4.5) | -113 (4.5) | -114 (171.5) | -113 (171.5) |
TABtouch | -205 | 155 | -115 (-4.5) | -113 (4.5) | -114 (171.5) | -113 (171.5) |
Unibet | N/A | N/A | -113 (-4.5) | -110 (4.5) | -112 (171.5) | -112 (171.5) |
Unibet | -200 | 160 | -112 (-4.5) | -109 (4.5) | -110 (171.5) | -110 (171.5) |
Time: 2025-02-27 11:45 PST
Bookmaker | H2H - Real Madrid | H2H - FC Barcelona Bàsquet | Spread - Real Madrid | Spread - FC Barcelona Bàsquet | Over | Under |
---|---|---|---|---|---|---|
Unibet | -238 | 190 | -110 (-5.5) | -110 (5.5) | N/A () | N/A () |
LiveScore Bet | N/A | N/A | N/A () | N/A () | -110 (168.5) | -110 (168.5) |
Casumo | N/A | N/A | -110 (-5.5) | -110 (5.5) | -110 (168.5) | -110 (168.5) |
Grosvenor | N/A | N/A | -114 (-5.5) | -114 (5.5) | -114 (168.5) | -114 (168.5) |
TABtouch | -245 | 180 | -114 (-5.5) | -114 (5.5) | -114 (168.5) | -114 (168.5) |
Unibet | N/A | N/A | -112 (-5.5) | -112 (5.5) | -112 (168.5) | -112 (168.5) |
Unibet | -240 | 190 | -110 (-5.5) | -110 (5.5) | -110 (168.5) | -110 (168.5) |
Time: 2025-02-27 12:00 PST
Bookmaker | H2H - Maccabi Tel Aviv | H2H - Fenerbahce SK | Spread - Maccabi Tel Aviv | Spread - Fenerbahce SK | Over | Under |
---|---|---|---|---|---|---|
Unibet | 300 | -400 | -110 (8.5) | -110 (-8.5) | N/A () | N/A () |
LiveScore Bet | N/A | N/A | N/A () | N/A () | -110 (171.5) | -110 (171.5) |
Casumo | N/A | N/A | -110 (8.5) | -110 (-8.5) | -110 (171.5) | -110 (171.5) |
Grosvenor | N/A | N/A | -114 (8.5) | -114 (-8.5) | -114 (171.5) | -114 (171.5) |
TABtouch | 285 | -400 | -114 (8.5) | -114 (-8.5) | -114 (171.5) | -114 (171.5) |
Unibet | N/A | N/A | -112 (8.5) | -112 (-8.5) | -112 (171.5) | -112 (171.5) |
Unibet | 300 | -400 | -110 (8.5) | -110 (-8.5) | -110 (171.5) | -110 (171.5) |
Time: 2025-02-28 09:30 PST
Bookmaker | H2H - Anadolu Efes | H2H - ALBA Berlin | Spread - Anadolu Efes | Spread - ALBA Berlin | Over | Under |
---|---|---|---|---|---|---|
Unibet | -714 | 500 | -110 (-12.5) | -110 (12.5) | N/A () | N/A () |
LiveScore Bet | N/A | N/A | N/A () | N/A () | -110 (170.5) | -110 (170.5) |
Casumo | N/A | N/A | -110 (-12.5) | -110 (12.5) | -110 (170.5) | -110 (170.5) |
Grosvenor | N/A | N/A | -114 (-12.5) | -114 (12.5) | -114 (170.5) | -114 (170.5) |
TABtouch | -770 | 460 | -114 (-12.5) | -114 (12.5) | -114 (170.5) | -114 (170.5) |
Unibet | N/A | N/A | -112 (-12.5) | -112 (12.5) | -112 (170.5) | -112 (170.5) |
Unibet | -715 | 500 | -110 (-12.5) | -110 (12.5) | -110 (170.5) | -110 (170.5) |
Time: 2025-02-28 11:00 PST
Bookmaker | H2H - Virtus Segafredo Bologna | H2H - Olympiacos | Spread - Virtus Segafredo Bologna | Spread - Olympiacos | Over | Under |
---|---|---|---|---|---|---|
Unibet | 255 | -333 | -110 (7.5) | -110 (-7.5) | N/A () | N/A () |
LiveScore Bet | N/A | N/A | N/A () | N/A () | -110 (161.5) | -110 (161.5) |
Casumo | N/A | N/A | -110 (7.5) | -110 (-7.5) | -110 (161.5) | -110 (161.5) |
Grosvenor | N/A | N/A | -114 (7.5) | -114 (-7.5) | -114 (161.5) | -114 (161.5) |
TABtouch | 245 | -335 | -114 (7.5) | -114 (-7.5) | -114 (161.5) | -114 (161.5) |
Unibet | N/A | N/A | -112 (7.5) | -112 (-7.5) | -112 (161.5) | -112 (161.5) |
Unibet | 255 | -335 | -110 (7.5) | -110 (-7.5) | -110 (161.5) | -110 (161.5) |
Time: 2025-02-28 11:30 PST
Bookmaker | H2H - KK Partizan NIS | H2H - Saski Baskonia | Spread - KK Partizan NIS | Spread - Saski Baskonia | Over | Under |
---|---|---|---|---|---|---|
Unibet | -400 | 300 | -110 (-8.5) | -110 (8.5) | N/A () | N/A () |
LiveScore Bet | N/A | N/A | N/A () | N/A () | -110 (167.5) | -110 (167.5) |
Casumo | N/A | N/A | -110 (-8.5) | -110 (8.5) | -110 (167.5) | -110 (167.5) |
Grosvenor | N/A | N/A | -114 (-8.5) | -114 (8.5) | -114 (167.5) | -114 (167.5) |
TABtouch | -420 | 285 | -114 (-8.5) | -114 (8.5) | -114 (167.5) | -114 (167.5) |
Unibet | N/A | N/A | -112 (-8.5) | -112 (8.5) | -112 (167.5) | -112 (167.5) |
Unibet | -400 | 300 | -110 (-8.5) | -110 (8.5) | -110 (167.5) | -110 (167.5) |
Time: 2025-02-28 12:00 PST
Bookmaker | H2H - ASVEL Lyon Villeurbanne | H2H - Panathinaikos | Spread - ASVEL Lyon Villeurbanne | Spread - Panathinaikos | Over | Under |
---|---|---|---|---|---|---|
Unibet | 190 | -238 | -110 (5.5) | -110 (-5.5) | N/A () | N/A () |
LiveScore Bet | N/A | N/A | N/A () | N/A () | -110 (167.5) | -110 (167.5) |
Casumo | N/A | N/A | -110 (5.5) | -110 (-5.5) | -110 (167.5) | -110 (167.5) |
Grosvenor | N/A | N/A | -114 (5.5) | -114 (-5.5) | -114 (167.5) | -114 (167.5) |
TABtouch | 180 | -245 | -114 (5.5) | -114 (-5.5) | -114 (167.5) | -114 (167.5) |
Unibet | N/A | N/A | -112 (5.5) | -112 (-5.5) | -112 (167.5) | -112 (167.5) |
Unibet | 190 | -240 | -110 (5.5) | -110 (-5.5) | -110 (167.5) | -110 (167.5) |