Time: 2025-08-23 09:00 PDT
Bookmaker | H2H - Kansas State Wildcats | H2H - Iowa State Cyclones | Spread - Kansas State Wildcats | Spread - Iowa State Cyclones | Over | Under |
---|---|---|---|---|---|---|
DraftKings | N/A | N/A | -110 (-2.5) | -110 (2.5) | N/A () | N/A () |
Paddy Power | -175 | 125 | N/A () | N/A () | N/A () | N/A () |
SportsBet | -156 | 127 | -110 (-3.5) | -122 (3.5) | N/A () | N/A () |
FanDuel | -154 | 128 | -105 (-3.5) | -115 (3.5) | -110 (49.5) | -110 (49.5) |
Betfair Sportsbook | -161 | 125 | N/A () | N/A () | N/A () | N/A () |
1xBet | N/A | N/A | -105 (-3.5) | -115 (3.5) | -110 (49.5) | -110 (49.5) |
BetRivers | -155 | 128 | -103 (-3.5) | -120 (3.5) | -108 (49.5) | -113 (49.5) |
LeoVegas | N/A | N/A | -112 (-3.5) | -132 (3.5) | -118 (49.5) | -124 (49.5) |
Virgin Bet | N/A | N/A | -102 (-3.5) | -119 (3.5) | -108 (49.5) | -112 (49.5) |
Grosvenor | N/A | N/A | -107 (-3.5) | -125 (3.5) | -112 (49.5) | -117 (49.5) |
Casumo | N/A | N/A | -103 (-3.5) | -120 (3.5) | -108 (49.5) | -113 (49.5) |
LiveScore Bet | N/A | N/A | -102 (-3.5) | -119 (3.5) | -108 (49.5) | -112 (49.5) |
Unibet | N/A | N/A | -104 (-3.5) | -121 (3.5) | -109 (49.5) | -114 (49.5) |
TABtouch | N/A | N/A | -106 (-3.5) | -124 (3.5) | -112 (49.5) | -117 (49.5) |
Unibet | -156 | 125 | -104 (-3.5) | -122 (3.5) | N/A () | N/A () |
Bovada | N/A | N/A | -105 (-2.5) | -115 (2.5) | N/A () | N/A () |
Unibet | -157 | 125 | -104 (-3.5) | -121 (3.5) | -109 (49.5) | -114 (49.5) |
Nordic Bet | -159 | 130 | -105 (-3.5) | -118 (3.5) | -111 (49.5) | -111 (49.5) |
Betsson | -159 | 130 | -105 (-3.5) | -118 (3.5) | -111 (49.5) | -111 (49.5) |
Time: 2025-08-28 16:00 PDT
Bookmaker | H2H - Cincinnati Bearcats | H2H - Nebraska Cornhuskers | Spread - Cincinnati Bearcats | Spread - Nebraska Cornhuskers | Over | Under |
---|---|---|---|---|---|---|
DraftKings | N/A | N/A | -110 (6.5) | -110 (-6.5) | N/A () | N/A () |
BetRivers | 210 | -278 | -108 (6.5) | -113 (-6.5) | N/A () | N/A () |
1xBet | N/A | N/A | -110 (6.5) | -125 (-6.5) | -125 (50.5) | -110 (50.5) |
LeoVegas | N/A | N/A | -118 (6.5) | -124 (-6.5) | N/A () | N/A () |
Virgin Bet | N/A | N/A | -108 (6.5) | -112 (-6.5) | N/A () | N/A () |
Grosvenor | N/A | N/A | -113 (6.5) | -118 (-6.5) | N/A () | N/A () |
Casumo | N/A | N/A | -108 (6.5) | -113 (-6.5) | N/A () | N/A () |
LiveScore Bet | N/A | N/A | -108 (6.5) | -112 (-6.5) | N/A () | N/A () |
Unibet | N/A | N/A | -109 (6.5) | -114 (-6.5) | N/A () | N/A () |
TABtouch | N/A | N/A | -112 (6.5) | -117 (-6.5) | N/A () | N/A () |
Unibet | 210 | -278 | -110 (6.5) | -115 (-6.5) | N/A () | N/A () |
Unibet | 210 | -278 | -109 (6.5) | -114 (-6.5) | N/A () | N/A () |
SportsBet | 190 | -238 | -110 (6.5) | -122 (-6.5) | N/A () | N/A () |
Paddy Power | 175 | -250 | N/A () | N/A () | N/A () | N/A () |
FanDuel | 190 | -235 | -105 (6.5) | -115 (-6.5) | -115 (50.5) | -105 (50.5) |
Betfair Sportsbook | 188 | -250 | N/A () | N/A () | N/A () | N/A () |
Time: 2025-08-30 09:00 PDT
Bookmaker | H2H - Florida State Seminoles | H2H - Alabama Crimson Tide | Spread - Florida State Seminoles | Spread - Alabama Crimson Tide | Over | Under |
---|---|---|---|---|---|---|
FanDuel | 260 | -330 | -105 (8.5) | -115 (-8.5) | -110 (51.5) | -110 (51.5) |
SportsBet | 270 | -357 | -110 (8.5) | -122 (-8.5) | N/A () | N/A () |
Paddy Power | 225 | -350 | N/A () | N/A () | N/A () | N/A () |
DraftKings | N/A | N/A | -110 (9.5) | -110 (-9.5) | N/A () | N/A () |
Betfair Sportsbook | 250 | -345 | N/A () | N/A () | N/A () | N/A () |
1xBet | N/A | N/A | -110 (8.5) | -110 (-8.5) | -110 (51.5) | -110 (51.5) |
BetRivers | 280 | -360 | -112 (8.5) | -109 (-8.5) | -108 (51.5) | -113 (51.5) |
LeoVegas | N/A | N/A | -122 (8.5) | -120 (-8.5) | -118 (51.5) | -124 (51.5) |
Virgin Bet | N/A | N/A | -111 (8.5) | -109 (-8.5) | -108 (51.5) | -112 (51.5) |
Grosvenor | N/A | N/A | -117 (8.5) | -114 (-8.5) | -112 (51.5) | -117 (51.5) |
Casumo | N/A | N/A | -112 (8.5) | -109 (-8.5) | -108 (51.5) | -113 (51.5) |
LiveScore Bet | N/A | N/A | -111 (8.5) | -109 (-8.5) | -108 (51.5) | -112 (51.5) |
Unibet | N/A | N/A | -113 (8.5) | -110 (-8.5) | -109 (51.5) | -114 (51.5) |
TABtouch | N/A | N/A | -115 (8.5) | -113 (-8.5) | -112 (51.5) | -117 (51.5) |
Unibet | 265 | -370 | -114 (8.5) | -111 (-8.5) | N/A () | N/A () |
Bovada | N/A | N/A | -110 (9.5) | -110 (-9.5) | N/A () | N/A () |
Unibet | 270 | -360 | -113 (8.5) | -110 (-8.5) | -109 (51.5) | -114 (51.5) |
Nordic Bet | 265 | -345 | -105 (8.5) | -118 (-8.5) | -111 (51.5) | -111 (51.5) |
Betsson | 265 | -345 | -105 (8.5) | -118 (-8.5) | -111 (51.5) | -111 (51.5) |
Time: 2025-08-30 09:00 PDT
Bookmaker | H2H - Baylor Bears | H2H - Auburn Tigers | Spread - Baylor Bears | Spread - Auburn Tigers | Over | Under |
---|---|---|---|---|---|---|
FanDuel | 104 | -125 | -105 (1.5) | -115 (-1.5) | -110 (56.5) | -110 (56.5) |
SportsBet | 102 | -127 | -110 (1.5) | -122 (-1.5) | N/A () | N/A () |
Paddy Power | 100 | -138 | N/A () | N/A () | N/A () | N/A () |
1xBet | N/A | N/A | -110 (1.5) | -110 (-1.5) | -110 (56.5) | -110 (56.5) |
Betfair Sportsbook | 100 | -125 | N/A () | N/A () | N/A () | N/A () |
DraftKings | N/A | N/A | -110 (1.5) | -110 (-1.5) | N/A () | N/A () |
BetRivers | 100 | -120 | -110 (1.5) | -110 (-1.5) | -112 (56.5) | -108 (56.5) |
LeoVegas | N/A | N/A | -121 (1.5) | -121 (-1.5) | -124 (56.5) | -120 (56.5) |
Virgin Bet | N/A | N/A | -110 (1.5) | -110 (-1.5) | -111 (56.5) | -108 (56.5) |
Grosvenor | N/A | N/A | -115 (1.5) | -115 (-1.5) | -115 (56.5) | -112 (56.5) |
Casumo | N/A | N/A | -110 (1.5) | -110 (-1.5) | -112 (56.5) | -108 (56.5) |
LiveScore Bet | N/A | N/A | -110 (1.5) | -110 (-1.5) | -111 (56.5) | -108 (56.5) |
Unibet | N/A | N/A | -112 (1.5) | -112 (-1.5) | -113 (56.5) | -109 (56.5) |
TABtouch | N/A | N/A | -114 (1.5) | -114 (-1.5) | -115 (56.5) | -112 (56.5) |
Unibet | -103 | -122 | -112 (1.5) | -112 (-1.5) | N/A () | N/A () |
Bovada | N/A | N/A | -110 (1.5) | -110 (-1.5) | N/A () | N/A () |
Unibet | -103 | -121 | -112 (1.5) | -112 (-1.5) | -113 (56.5) | -109 (56.5) |
Time: 2025-08-30 09:00 PDT
Bookmaker | H2H - Clemson Tigers | H2H - LSU Tigers | Spread - Clemson Tigers | Spread - LSU Tigers | Over | Under |
---|---|---|---|---|---|---|
DraftKings | N/A | N/A | -110 (-2.5) | -110 (2.5) | N/A () | N/A () |
Paddy Power | -150 | 110 | N/A () | N/A () | N/A () | N/A () |
SportsBet | -137 | 112 | -122 (-2.5) | -110 (2.5) | N/A () | N/A () |
FanDuel | -137 | 114 | -115 (-2.5) | -105 (2.5) | -110 (56.5) | -110 (56.5) |
1xBet | N/A | N/A | -110 (-2.5) | -110 (2.5) | -110 (56.5) | -110 (56.5) |
Betfair Sportsbook | -137 | 110 | N/A () | N/A () | N/A () | N/A () |
BetRivers | -141 | 116 | -121 (-2.5) | 100 (2.5) | -112 (56.5) | -109 (56.5) |
LeoVegas | N/A | N/A | -134 (-2.5) | -110 (2.5) | -122 (56.5) | -120 (56.5) |
Virgin Bet | N/A | N/A | -120 (-2.5) | 100 (2.5) | -111 (56.5) | -109 (56.5) |
Grosvenor | N/A | N/A | -127 (-2.5) | -106 (2.5) | -115 (56.5) | -113 (56.5) |
Casumo | N/A | N/A | -121 (-2.5) | 100 (2.5) | -112 (56.5) | -109 (56.5) |
LiveScore Bet | N/A | N/A | -120 (-2.5) | 100 (2.5) | -111 (56.5) | -109 (56.5) |
Unibet | N/A | N/A | -122 (-2.5) | -103 (2.5) | -113 (56.5) | -110 (56.5) |
TABtouch | N/A | N/A | -125 (-2.5) | -104 (2.5) | -115 (56.5) | -113 (56.5) |
Unibet | -143 | 112 | -123 (-2.5) | -102 (2.5) | N/A () | N/A () |
Bovada | N/A | N/A | -110 (-2.5) | -110 (2.5) | N/A () | N/A () |
Unibet | -141 | 114 | -122 (-2.5) | -103 (2.5) | -113 (56.5) | -110 (56.5) |
Nordic Bet | -139 | 115 | -118 (-2.5) | -105 (2.5) | -111 (56.5) | -111 (56.5) |
Betsson | -139 | 115 | -118 (-2.5) | -105 (2.5) | -111 (56.5) | -111 (56.5) |
Time: 2025-08-30 09:00 PDT
Bookmaker | H2H - Colorado Buffaloes | H2H - Georgia Tech Yellow Jackets | Spread - Colorado Buffaloes | Spread - Georgia Tech Yellow Jackets | Over | Under |
---|---|---|---|---|---|---|
DraftKings | N/A | N/A | -110 (3.5) | -110 (-3.5) | N/A () | N/A () |
FanDuel | 146 | -176 | -110 (4.5) | -110 (-4.5) | -110 (56.5) | -110 (56.5) |
SportsBet | 144 | -179 | -115 (4.5) | -115 (-4.5) | N/A () | N/A () |
Paddy Power | 138 | -188 | N/A () | N/A () | N/A () | N/A () |
Betfair Sportsbook | 145 | -189 | N/A () | N/A () | N/A () | N/A () |
1xBet | N/A | N/A | -110 (4.5) | -110 (-4.5) | -110 (56.5) | -110 (56.5) |
BetRivers | 143 | -175 | -114 (4.5) | -107 (-4.5) | -109 (56.5) | -112 (56.5) |
LeoVegas | N/A | N/A | -125 (4.5) | -117 (-4.5) | -121 (56.5) | -122 (56.5) |
Virgin Bet | N/A | N/A | -114 (4.5) | -106 (-4.5) | -109 (56.5) | -111 (56.5) |
Grosvenor | N/A | N/A | -120 (4.5) | -112 (-4.5) | -113 (56.5) | -114 (56.5) |
Casumo | N/A | N/A | -114 (4.5) | -107 (-4.5) | -109 (56.5) | -112 (56.5) |
LiveScore Bet | N/A | N/A | -114 (4.5) | -106 (-4.5) | -109 (56.5) | -111 (56.5) |
Unibet | N/A | N/A | -115 (4.5) | -108 (-4.5) | -110 (56.5) | -112 (56.5) |
TABtouch | N/A | N/A | -118 (4.5) | -110 (-4.5) | -113 (56.5) | -114 (56.5) |
Unibet | 138 | -175 | -116 (4.5) | -109 (-4.5) | N/A () | N/A () |
Bovada | N/A | N/A | -105 (3.5) | -115 (-3.5) | N/A () | N/A () |
Unibet | 140 | -175 | -115 (4.5) | -108 (-4.5) | -110 (56.5) | -112 (56.5) |
Nordic Bet | 150 | -185 | -111 (4.5) | -111 (-4.5) | -111 (56) | -111 (56) |
Betsson | 150 | -185 | -111 (4.5) | -111 (-4.5) | -111 (56) | -111 (56) |
Time: 2025-08-30 09:00 PDT
Bookmaker | H2H - Ohio State Buckeyes | H2H - Texas Longhorns | Spread - Ohio State Buckeyes | Spread - Texas Longhorns | Over | Under |
---|---|---|---|---|---|---|
DraftKings | N/A | N/A | -110 (-3) | -110 (3) | N/A () | N/A () |
Paddy Power | -150 | 110 | N/A () | N/A () | N/A () | N/A () |
SportsBet | -139 | 113 | 100 (-3.5) | -135 (3.5) | N/A () | N/A () |
FanDuel | -137 | 114 | 104 (-3.5) | -128 (3.5) | -110 (51.5) | -110 (51.5) |
1xBet | N/A | N/A | -105 (-3.5) | -115 (3.5) | -110 (51.5) | -110 (51.5) |
Betfair Sportsbook | -137 | 110 | N/A () | N/A () | N/A () | N/A () |
Bovada | N/A | N/A | -110 (-3) | -110 (3) | N/A () | N/A () |
Nordic Bet | -143 | 115 | 105 (-3.5) | -130 (3.5) | -111 (51.5) | -111 (51.5) |
Betsson | -143 | 115 | 105 (-3.5) | -130 (3.5) | -111 (51.5) | -111 (51.5) |
Time: 2025-08-30 09:00 PDT
Bookmaker | H2H - Syracuse Orange | H2H - Tennessee Volunteers | Spread - Syracuse Orange | Spread - Tennessee Volunteers | Over | Under |
---|---|---|---|---|---|---|
FanDuel | 390 | -530 | -115 (14.5) | -105 (-14.5) | -110 (56.5) | -110 (56.5) |
SportsBet | 410 | -588 | -122 (14.5) | -110 (-14.5) | N/A () | N/A () |
Paddy Power | 350 | -600 | N/A () | N/A () | N/A () | N/A () |
1xBet | N/A | N/A | -115 (14.5) | -105 (-14.5) | -110 (56.5) | -110 (56.5) |
Betfair Sportsbook | 350 | -500 | N/A () | N/A () | N/A () | N/A () |
DraftKings | N/A | N/A | -110 (14.5) | -110 (-14.5) | N/A () | N/A () |
BetRivers | 370 | -500 | -114 (13.5) | -107 (-13.5) | -110 (56.5) | -110 (56.5) |
LeoVegas | N/A | N/A | -125 (13.5) | -117 (-13.5) | -121 (56.5) | -122 (56.5) |
Virgin Bet | N/A | N/A | -114 (13.5) | -106 (-13.5) | -110 (56.5) | -110 (56.5) |
Grosvenor | N/A | N/A | -120 (13.5) | -112 (-13.5) | -113 (56.5) | -114 (56.5) |
Casumo | N/A | N/A | -114 (13.5) | -107 (-13.5) | -110 (56.5) | -110 (56.5) |
LiveScore Bet | N/A | N/A | -114 (13.5) | -106 (-13.5) | -110 (56.5) | -110 (56.5) |
Unibet | N/A | N/A | -115 (13.5) | -108 (-13.5) | -112 (56.5) | -112 (56.5) |
TABtouch | N/A | N/A | -118 (13.5) | -110 (-13.5) | -113 (56.5) | -114 (56.5) |
Unibet | 350 | -500 | -116 (13.5) | -109 (-13.5) | N/A () | N/A () |
Bovada | N/A | N/A | -105 (14.5) | -115 (-14.5) | N/A () | N/A () |
Unibet | 350 | -500 | -115 (13.5) | -108 (-13.5) | -112 (56.5) | -112 (56.5) |
Nordic Bet | 400 | -556 | -118 (14.5) | -105 (-14.5) | -111 (56.5) | -111 (56.5) |
Betsson | 400 | -556 | -118 (14.5) | -105 (-14.5) | -111 (56.5) | -111 (56.5) |
Time: 2025-08-30 09:00 PDT
Bookmaker | H2H - UCLA Bruins | H2H - Utah Utes | Spread - UCLA Bruins | Spread - Utah Utes | Over | Under |
---|---|---|---|---|---|---|
DraftKings | N/A | N/A | -110 (3) | -110 (-3) | N/A () | N/A () |
Paddy Power | 110 | -150 | N/A () | N/A () | N/A () | N/A () |
SportsBet | 118 | -145 | -130 (3.5) | -103 (-3.5) | N/A () | N/A () |
FanDuel | 120 | -144 | -122 (3.5) | 100 (-3.5) | -115 (49.5) | -105 (49.5) |
1xBet | N/A | N/A | -137 (3.5) | 100 (-3.5) | -125 (49.5) | -110 (49.5) |
Betfair Sportsbook | 115 | -149 | N/A () | N/A () | N/A () | N/A () |
Time: 2025-08-31 12:00 PDT
Bookmaker | H2H - South Carolina Gamecocks | H2H - Virginia Tech Hokies | Spread - South Carolina Gamecocks | Spread - Virginia Tech Hokies | Over | Under |
---|---|---|---|---|---|---|
DraftKings | N/A | N/A | -110 (-10.5) | -110 (10.5) | N/A () | N/A () |
FanDuel | -335 | 265 | -110 (-9.5) | -110 (9.5) | -110 (46.5) | -110 (46.5) |
SportsBet | -357 | 273 | -115 (-9.5) | -115 (9.5) | N/A () | N/A () |
Paddy Power | -350 | 225 | N/A () | N/A () | N/A () | N/A () |
1xBet | N/A | N/A | -110 (-9.5) | -110 (9.5) | -110 (46.5) | -110 (46.5) |
BetRivers | -360 | 280 | -107 (-9.5) | -114 (9.5) | -108 (46.5) | -113 (46.5) |
LeoVegas | N/A | N/A | -118 (-9.5) | -125 (9.5) | -118 (46.5) | -124 (46.5) |
Virgin Bet | N/A | N/A | -106 (-9.5) | -114 (9.5) | -108 (46.5) | -112 (46.5) |
Grosvenor | N/A | N/A | -112 (-9.5) | -118 (9.5) | -112 (46.5) | -117 (46.5) |
Casumo | N/A | N/A | -107 (-9.5) | -114 (9.5) | -108 (46.5) | -113 (46.5) |
LiveScore Bet | N/A | N/A | -106 (-9.5) | -114 (9.5) | -108 (46.5) | -112 (46.5) |
Unibet | N/A | N/A | -108 (-9.5) | -115 (9.5) | -109 (46.5) | -114 (46.5) |
TABtouch | N/A | N/A | -110 (-9.5) | -117 (9.5) | -112 (46.5) | -117 (46.5) |
Unibet | -400 | 280 | -109 (-9.5) | -115 (9.5) | N/A () | N/A () |
Bovada | N/A | N/A | -110 (-10.5) | -110 (10.5) | N/A () | N/A () |
Unibet | -385 | 280 | -108 (-9.5) | -115 (9.5) | -109 (46.5) | -114 (46.5) |
Nordic Bet | -345 | 270 | -111 (-9.5) | -111 (9.5) | -111 (46.5) | -111 (46.5) |
Betsson | -345 | 270 | -111 (-9.5) | -111 (9.5) | -111 (46.5) | -111 (46.5) |
Time: 2025-08-31 16:30 PDT
Bookmaker | H2H - Miami Hurricanes | H2H - Notre Dame Fighting Irish | Spread - Miami Hurricanes | Spread - Notre Dame Fighting Irish | Over | Under |
---|---|---|---|---|---|---|
FanDuel | 106 | -128 | -110 (2.5) | -110 (-2.5) | -110 (53.5) | -110 (53.5) |
SportsBet | 106 | -130 | -115 (2.5) | -115 (-2.5) | N/A () | N/A () |
Paddy Power | 110 | -150 | N/A () | N/A () | N/A () | N/A () |
DraftKings | N/A | N/A | -110 (2.5) | -110 (-2.5) | N/A () | N/A () |
1xBet | N/A | N/A | -110 (2.5) | -110 (-2.5) | -110 (53.5) | -110 (53.5) |
BetRivers | 116 | -141 | 100 (2.5) | -121 (-2.5) | -110 (53.5) | -110 (53.5) |
LeoVegas | N/A | N/A | -110 (2.5) | -132 (-2.5) | -121 (53.5) | -121 (53.5) |
Virgin Bet | N/A | N/A | 100 (2.5) | -120 (-2.5) | -110 (53.5) | -110 (53.5) |
Grosvenor | N/A | N/A | -106 (2.5) | -127 (-2.5) | -114 (53.5) | -114 (53.5) |
Casumo | N/A | N/A | 100 (2.5) | -121 (-2.5) | -110 (53.5) | -110 (53.5) |
LiveScore Bet | N/A | N/A | 100 (2.5) | -120 (-2.5) | -110 (53.5) | -110 (53.5) |
Unibet | N/A | N/A | -103 (2.5) | -122 (-2.5) | -112 (53.5) | -112 (53.5) |
TABtouch | N/A | N/A | -105 (2.5) | -125 (-2.5) | -114 (53.5) | -114 (53.5) |
Unibet | 114 | -143 | -103 (2.5) | -123 (-2.5) | N/A () | N/A () |
Bovada | N/A | N/A | -110 (2.5) | -110 (-2.5) | N/A () | N/A () |
Unibet | 114 | -143 | -103 (2.5) | -122 (-2.5) | -112 (53.5) | -112 (53.5) |
Nordic Bet | 105 | -130 | -111 (2.5) | -111 (-2.5) | -111 (53.5) | -111 (53.5) |
Betsson | 105 | -130 | -111 (2.5) | -111 (-2.5) | -111 (53.5) | -111 (53.5) |
Time: 2025-09-01 16:30 PDT
Bookmaker | H2H - North Carolina Tar Heels | H2H - TCU Horned Frogs | Spread - North Carolina Tar Heels | Spread - TCU Horned Frogs | Over | Under |
---|---|---|---|---|---|---|
DraftKings | N/A | N/A | -110 (-2.5) | -110 (2.5) | N/A () | N/A () |
SportsBet | -127 | 103 | -115 (-2.5) | -115 (2.5) | N/A () | N/A () |
Paddy Power | -138 | 100 | N/A () | N/A () | N/A () | N/A () |
FanDuel | -125 | 104 | -110 (-2.5) | -110 (2.5) | -110 (57.5) | -110 (57.5) |
1xBet | N/A | N/A | -110 (-2.5) | -110 (2.5) | -110 (57.5) | -110 (57.5) |
BetRivers | -125 | 102 | -108 (-2.5) | -113 (2.5) | -117 (57.5) | -104 (57.5) |
LeoVegas | N/A | N/A | -118 (-2.5) | -124 (2.5) | -129 (57.5) | -114 (57.5) |
Virgin Bet | N/A | N/A | -108 (-2.5) | -112 (2.5) | -116 (57.5) | -103 (57.5) |
Grosvenor | N/A | N/A | -113 (-2.5) | -118 (2.5) | -121 (57.5) | -107 (57.5) |
Casumo | N/A | N/A | -108 (-2.5) | -113 (2.5) | -117 (57.5) | -104 (57.5) |
LiveScore Bet | N/A | N/A | -108 (-2.5) | -112 (2.5) | -116 (57.5) | -103 (57.5) |
Unibet | N/A | N/A | -109 (-2.5) | -114 (2.5) | -118 (57.5) | -106 (57.5) |
TABtouch | N/A | N/A | -112 (-2.5) | -117 (2.5) | -121 (57.5) | -107 (57.5) |
Unibet | -127 | 100 | -110 (-2.5) | -115 (2.5) | N/A () | N/A () |
Bovada | N/A | N/A | -110 (-2.5) | -110 (2.5) | N/A () | N/A () |
Unibet | -125 | 102 | -109 (-2.5) | -114 (2.5) | -118 (57.5) | -106 (57.5) |
Nordic Bet | -128 | 105 | -111 (-2.5) | -111 (2.5) | -111 (57.5) | -111 (57.5) |
Betsson | -128 | 105 | -111 (-2.5) | -111 (2.5) | -111 (57.5) | -111 (57.5) |
Time: 2025-11-29 09:00 PST
Bookmaker | H2H - Michigan Wolverines | H2H - Ohio State Buckeyes | Spread - Michigan Wolverines | Spread - Ohio State Buckeyes | Over | Under |
---|---|---|---|---|---|---|
FanDuel | 168 | -205 | -110 (5.5) | -110 (-5.5) | -110 (47.5) | -110 (47.5) |
SportsBet | 165 | -204 | -115 (5.5) | -115 (-5.5) | N/A () | N/A () |
Paddy Power | 162 | -225 | N/A () | N/A () | N/A () | N/A () |
DraftKings | N/A | N/A | -110 (5.5) | -110 (-5.5) | N/A () | N/A () |
1xBet | N/A | N/A | -110 (5.5) | -110 (-5.5) | -110 (47.5) | -110 (47.5) |
BetRivers | 190 | -240 | -105 (6.5) | -117 (-6.5) | -110 (47.5) | -110 (47.5) |
LeoVegas | N/A | N/A | -114 (6.5) | -129 (-6.5) | -121 (47.5) | -121 (47.5) |
Virgin Bet | N/A | N/A | -104 (6.5) | -116 (-6.5) | -110 (47.5) | -110 (47.5) |
Grosvenor | N/A | N/A | -109 (6.5) | -122 (-6.5) | -114 (47.5) | -114 (47.5) |
Casumo | N/A | N/A | -105 (6.5) | -117 (-6.5) | -110 (47.5) | -110 (47.5) |
LiveScore Bet | N/A | N/A | -104 (6.5) | -116 (-6.5) | -110 (47.5) | -110 (47.5) |
Unibet | N/A | N/A | -106 (6.5) | -118 (-6.5) | -112 (47.5) | -112 (47.5) |
TABtouch | N/A | N/A | -108 (6.5) | -121 (-6.5) | -114 (47.5) | -114 (47.5) |
Unibet | 185 | -238 | -106 (6.5) | -119 (-6.5) | N/A () | N/A () |
Unibet | 185 | -240 | -106 (6.5) | -118 (-6.5) | -112 (47.5) | -112 (47.5) |